No. | Brand | U | J | L | h | A | H | m | N |
7224A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7001CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7900A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7936CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7224A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
80BER10HTSUELP3 | NSK | - | - | - | - | - | - | 0,25 kg / Weight | - |
80BER10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7952CTRSULP3 | NSK | - | - | - | - | - | 147 mm | 20 mm | 60 mm |
7932A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRSUMP3 | NSK | - | - | - | 54 mm | - | - | - | - |
7932CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7944A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7952A5TRDULP3 | NSK | - | 137 mm | 184 mm | - | 54 mm | 49,2 mm | - | 17 mm |
7032CTRDUMP3 | NSK | - | - | 211 mm | 10,8 mm | 112 mm | 18 mm | - | - |
7928CTRDULP3 NSK Super Precision Bearings | Bc:15,900 mm; Bore Diameter (mm):30,000; Fw:30,000 mm; Bearing number:PK30X37X15.9; Outer Diameter (mm):37,000; Ew:37,000 mm; |
7000A5TRSULP3 NSK Super Precision Bearings | B:12 mm; D:40 mm; Width (mm):12; Bearing number:6203-2RS; Bore Diameter (mm):17; d:17 mm; Size (mm):17x40x12; Outer Diameter (mm):40; |
7948A5TRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):24; Bore Diameter (mm):16; Weight:0,036 Kg; r:0,3 mm; (Grease) Lubrication Speed:28000 r/min; Width (mm):20; Size (mm):16x24x20; Bearing number:NK16/20; C:20 mm; Basic static load rating (C0):21,3 kN; d:16 mm; D:24 mm; Basic dynamic load rating (C):16,1 kN; |
7932A5TRSUMP3 NSK Super Precision Bearings | C:26 mm; Basic static load rating (C0):69,5 kN; Basic dynamic load rating (C):80,5 kN; Bore Diameter (mm):80; (Grease) Lubrication Speed:4300 r/min; r min.:2 mm; Bearing number:7216B; B:26 mm; Angle (α):40 °; Outer Diameter (mm):140; D:140 mm; Width (mm):26; d:80 mm; Size (mm):80x140x26; |
7948A5TRSULP3 NSK Super Precision Bearings | B:79,4 mm; Bearing number:EX312-36; Bore Diameter (mm):57,15; e:2 mm; m:9 mm; Basic dynamic load rating (C):81,6 kN; C:36 mm; H1:11,3 mm; D:130 mm; Size (mm):57.15x130x79.4; Width (mm):79,4; J2:23,9 mm; Thread (G) - 3/8-24UNF:3/824UNF; B1:61,9 mm; Outer Diameter (mm):130; a:4,7625 mm; D2:89 mm; d:57,15 mm; Weight:2,95 Kg; s:31 mm; |
7928CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):40; d:40 mm; B1:21 mm; a:30,8 mm; C:21 mm; Bearing number:3008 ZZ; D:68 mm; Size (mm):40x68x21; Outer Diameter (mm):68; Width (mm):21; |
7032CTRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):40; Width (mm):25,25; Size (mm):40x90x25.25; D:90 mm; R:2 mm; d:40 mm; T:25,25 mm; B:23 mm; Bearing number:ST4090; C:16 mm; Outer Diameter (mm):90; |
80BER19STSULP3 NSK Super Precision Bearings | Size (mm):200x340x140; C:140 mm; r1 min.:3 mm; r2 min.:3 mm; Outer Diameter (mm):340; Calculation factor (Y1):1,68; Basic dynamic load rating (C):1579 kN; Weight:52,5 Kg; Limiting speed:1500 r/min; B:140 mm; Calculation factor (Y0):1,64; Bore Diameter (mm):200; Calculation factor (e):0,4; Bearing number:24140-K30-MB-W33; d:200 mm; D:340 mm; Width (mm):140; Basic static load rating (C0):2773 kN; |
7038A5TRDUDMP3 NSK Super Precision Bearings | Sealed Speed Rating n3:4300 rpm; Basic Static Radial Load Rating Co:88000 N; d:60.000 mm; B:38.10 mm; Accessories:Two Shields & Snap-R; Grease Speed Rating n1:3800 rpm; Fillet Radius ra:1.50 mm; D:110.0000 mm; Oil Speed Rating n2:5000 rpm; Basic Dynamic Radial Load Rating C:78100 N; |
7952A5TRSULP3 NSK Super Precision Bearings | B:75 mm; Size (mm):150x225x75; Width (mm):75; d:150 mm; D:225 mm; C:75 mm; Outer Diameter (mm):225; Bore Diameter (mm):150; Bearing number:NN4030C1NAP4; |
7936A5TRDUDMP3 NSK Super Precision Bearings | Oil:174.980 kN; d:160 mm; Static (Cor):13.9 mm; with cylindrical bore:1 000 min-1; Dynamic (Cr):7.5 mm; with tapered bore:1 400 min-1; D:290 mm; Grease:1830 kN; B:104 mm; rs (min):3 mm; Pu:1130 kN; |
7224CTRSUMP3 NSK Super Precision Bearings | Calculation factor (e):0,4; D:85,725 mm; Factor (G2):13,5; Bore Diameter (mm):41,275; T:30,162 mm; Ab:2,1 mm; Factor (K):1,45; Basic dynamic load rating (Ca90):20,5; Basic dynamic load rating (C1):115 kN; d:41,275 mm; B:30,162 mm; Basic static load rating (C0):148 kN; Factor (Cg):0,0224; Factor (G1):37,8; R:3,6 mm; db:57 mm; Bearing number:3877/3821; a -:8,1 mm; Weight:0,83 Kg; Width (mm):30,162; |
80BER19STSUELP3 NSK Super Precision Bearings | B:95 mm; s:7 mm / Axial displac; E:562 mm; Bearing number:SL182988; Outer Diameter (mm):600; d1:490 mm; Cur:410000 N / Fatigue l; Cr:2090000 N / Dynamic; D1:544,6 mm; Width (mm):95; C0r:4100000 N / Static l; rmin:4 mm; Bore Diameter (mm):440; nG:590 1/min / Limiting; Size (mm):440x600x95; D:600 mm; d:440 mm; m:78,1 kg / Weight; |
7024CTRSULP3 NSK Super Precision Bearings | D:125 mm; d:80 mm; r:1.1 mm; Outer Diameter (mm):125; C:22 mm; Bearing number:3NC HAR016C FT; Bore Diameter (mm):80; Size (mm):80x125x22; Width (mm):22; B:22 mm; |
7952CTRSUMP3 NSK Super Precision Bearings | Fillet Radius/Chamfer:0.3 mm; r min.:0.3 mm; Bore Size:35 mm; Snap Ring:No; Precision Class:ABEC 1 | ISO P0; Weight:0.110 Kg; Weight / LBS:0.24; Product Group:B00308; Dynamic Load Rating:11,700 N; ra max.:0.3 mm; Inch - Metric:Metric; Manufacturer Name:NACHI; d:35 mm; B:9 mm; Outer Race Width:0.354 Inch | 9 Milli; C:9 mm; Size (mm):35x62x9; Da (max):57 mm; ra (max):0.6 mm; Configuration:Single Row; |
7224CTRDUMP3 NSK Super Precision Bearings | Calculation factor (Y1):2; Width (mm):190; Outer Diameter (mm):580; Basic static load rating (C0):6230 kN; Weight:274 Kg; Calculation factor (e):0,33; B2:234 mm; Size (mm):340x580x190; Calculation factor (Y0):1,9; Bearing number:23168-K-MB-W33+AH316; d1:320 mm; D:580 mm; Basic dynamic load rating (C):3510 kN; B1:225 mm; Thread (G):Tr 370x5; Limiting speed:1000 r/min; C:33 mm; Bore Diameter (mm):340; |
7924CTYNSULP4 NSK Super Precision Bearings Video