7952CTRSUMP3 NSK Super Precision Bearings
What is Liaocheng City Hsn Bearing Co., Ltd. 7952CTRSUMP3 NSK Super Precision Bearings in 35x62x9 mechanical engineering? Super Precision Bearings Manufacturing Service . Upload your CAD file for an instant.
Brand Name: | NSK |
Model Number: | 7952CTRSUMP3 |
Fillet Radius/Chamfer: | 0.3 mm |
r min.: | 0.3 mm |
Bore Size: | 35 mm |
Snap Ring: | No |
Precision Class: | ABEC 1 | ISO P0 |
Weight: | 0.110 Kg |
Weight / LBS: | 0.24 |
Product Group: | B00308 |
Product Details
Fillet Radius/Chamfer | 0.3 mm |
r min. | 0.3 mm |
Bore Size | 35 mm |
Snap Ring | No |
Precision Class | ABEC 1 | ISO P0 |
Weight | 0.110 Kg |
Weight / LBS | 0.24 |
Product Group | B00308 |
Dynamic Load Rating | 11,700 N |
ra max. | 0.3 mm |
Inch - Metric | Metric |
Manufacturer Name | NACHI |
d | 35 mm |
B | 9 mm |
Outer Race Width | 0.354 Inch | 9 Milli |
C | 9 mm |
Size (mm) | 35x62x9 |
Da (max) | 57 mm |
ra (max) | 0.6 mm |
Configuration | Single Row |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15065897753 |