71815ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle
71815ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle 24.0000 in Take-Up Frame Travel with easy-to-use parts graphics, giving you Liaocheng City Hsn Bearing Co., Ltd. the ability CARBON STEEL Material Type to check parts availability, Super Precision Bearing pricing, examine remanufactured options. WIDE SLOT Take-Up Frame Style
Brand Name: | SKF |
Model Number: | 71815ACD/HCP4 |
Material Type: | CARBON STEEL |
Take-Up Frame Travel: | 24.0000 in |
Take-Up Frame Style: | WIDE SLOT |
Special Coating: | STANDARD PAINT |
UPC: | 782475584000 |
Ship Weight: | 38.24 LB |
Screw Diameter: | 1.2500 in |
Angle Size: | 2 X 2 X 3/16 |
Product Details
Material Type | CARBON STEEL |
Take-Up Frame Travel | 24.0000 in |
Take-Up Frame Style | WIDE SLOT |
Special Coating | STANDARD PAINT |
UPC | 782475584000 |
Ship Weight | 38.24 LB |
Screw Diameter | 1.2500 in |
Angle Size | 2 X 2 X 3/16 |
Screw Treatment | ZINC PLATED |
Frame Size | 502 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15065897753 |