7016CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7016CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Manufacturers , Liaocheng City Hsn Bearing Co., Ltd. 1215.000 kg Weight 980 mm D Tapered Bore Bore Type Online Wholesale Suppliers !
Brand Name: | SKF |
Model Number: | 7016CD/HCP4ADGA |
Weight: | 1215.000 kg |
D: | 980 mm |
Bore Type: | Tapered Bore |
Axial Load Factor Y0: | 1.76 |
Axial Load Factor Y2: | 2.69 |
Da (max): | 936 mm |
Center Guidance: | Fixed Inner Ring Rib |
Dynamic Load Rating: | 15,300,000 N |
Product Details
Weight | 1215.000 kg |
D | 980 mm |
Bore Type | Tapered Bore |
Axial Load Factor Y0 | 1.76 |
Axial Load Factor Y2 | 2.69 |
Da (max) | 936 mm |
Center Guidance | Fixed Inner Ring Rib |
Dynamic Load Rating | 15,300,000 N |
B | 355 mm |
Roller Profile | Symmetric |
Hole Diameter (do) | 25 mm |
Radial Clearance | 0.410 to 0.540 mm |
Limiting Speed - Oil | 450 rpm |
Axial Load Factor Y1 | 1.80 |
Groove Width A | 60 mm |
Limiting Speed - Grease | 330 rpm |
Configuration | Double Row |
ra (max) | 8 mm |
Retainer Material | Machined Brass |
Fillet Radius/Chamfer | 9.5 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15065897753 |