7015CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Can't Liaocheng City Hsn Bearing Co., Ltd. find what you're looking for 7015CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle ? Our 0.0732 Cg - Geometry Factor11 expert Super Precision Angular Contact Bearings Representatives be 8310 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 in 354X Cup Part Number contact with you shortly!
Brand Name: | SKF |
Model Number: | 7015CD/P4ADBC |
Cg - Geometry Factor11: | 0.0732 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 8310 lbf |
Cup Part Number: | 354X |
K - Factor7: | 1.91 |
Aa - Cage-Cone Backface Clearance: | 0 in |
D: | 3.3465 in |
Bearing Weight: | 2.7 lb |
T - Bearing Width across Cups: | 1.9788 in |
Product Details
Cg - Geometry Factor11 | 0.0732 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 8310 lbf |
Cup Part Number | 354X |
K - Factor7 | 1.91 |
Aa - Cage-Cone Backface Clearance | 0 in |
D | 3.3465 in |
Bearing Weight | 2.7 lb |
T - Bearing Width across Cups | 1.9788 in |
Ab - Cage-Cone Frontface Clearance | -0.16 in |
Series | 355 |
da - Cone Frontface Backing Diameter | 1.95 in |
Cone Part Number | 357DW |
Cage Type | Stamped Steel |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 4770 lbf |
Y2 - ISO Factor10 | 3.28 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 32000 lbf |
d | 1.6875 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2500 lbf |
e - ISO Factor8 | 0.31 |
C - Cup Width | 0.6875 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15065897753 |