7015CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7015CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle 14.6 G1 - Heat Generation Factor (Roller-Raceway) Deal Liaocheng City Hsn Bearing Co., Ltd. is your source for OEM Super Precision Angular Contact Bearings and accessories. 3490 lbf C90 - Dynamic Radial Rating (90 million revolutions)4 We sell GenuineSuper Precision Angular Contact Bearings at discount prices.
Brand Name: | SKF |
Model Number: | 7015CD/P4ADBA |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 3490 lbf |
G1 - Heat Generation Factor (Roller-Raceway): | 14.6 |
Y - ISO Factor9: | 1.71 |
Design Units: | Imperial |
Cone Part Number: | 15106 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 2090 lbf |
e - ISO Factor8: | 0.35 |
B - Cone Width: | 20.638 mm |
Product Details
C90 - Dynamic Radial Rating (90 million revolutions)4 | 3490 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 14.6 |
Y - ISO Factor9 | 1.71 |
Design Units | Imperial |
Cone Part Number | 15106 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2090 lbf |
e - ISO Factor8 | 0.35 |
B - Cone Width | 20.638 mm |
r - Cup Backface To Clear Radius2 | 1.52 mm |
Aa - Cage-Cone Backface Clearance | 0.8 mm |
Bearing Weight | 0.30 Kg |
Da - Cup Frontface Backing Diameter | 59.44 mm |
Db - Cup Backface Backing Diameter | 55.12 mm |
D | 63.500 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 13500 lbf |
Series | 15000 |
db - Cone Backface Backing Diameter | 33.53 mm |
d | 26.988 mm |
da - Cone Frontface Backing Diameter | 33.02 mm |
C0 - Static Radial Rating | 12100 lbf |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15065897753 |