7015ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
7015ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Warehouse offers Liaocheng City Hsn Bearing Co., Ltd. car parts and 2 mm Fillet Radius/Chamfer car accessories. We sell discount Super Precision Angular Contact Bearings online as well 279,000 N Dynamic Load Rating as cheap machinery parts.
Brand Name: | SKF |
Model Number: | 7015ACD/P4ADBB |
Fillet Radius/Chamfer: | 2 mm |
Dynamic Load Rating: | 279,000 N |
D: | 140 mm |
Radial Clearance: | 0.070 to 0.095 mm |
Nr. of Holes: | 4 |
Axial Load Factor Y0: | 2.46 |
Groove Width A: | 6 mm |
Enclosure: | Open |
Product Details
Fillet Radius/Chamfer | 2 mm |
Dynamic Load Rating | 279,000 N |
D | 140 mm |
Radial Clearance | 0.070 to 0.095 mm |
Nr. of Holes | 4 |
Axial Load Factor Y0 | 2.46 |
Groove Width A | 6 mm |
Enclosure | Open |
Hole Diameter (do) | 3 mm |
Da (max) | 130 mm |
Center Guidance | Fixed Inner Ring Rib |
Weight | 2.240 kg |
Limiting Speed - Grease | 4,800 rpm |
Static Load Rating | 230,000 N |
d | 80 mm |
Limiting Speed - Oil | 6,100 rpm |
Axial Load Factor Y2 | 3.74 |
B | 33 mm |
Bore Type | Tapered Bore |
Axial Load Factor Y1 | 2.51 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15065897753 |