7014CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
How do 115 mm Shaft Diameter db I place an EMERGENCY order for a 314 mm Jmin 7014CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle that I want to pick Liaocheng City Hsn Bearing Co., Ltd. up at a our store?
Brand Name: | SKF |
Model Number: | 7014CD/HCP4ADGA |
Jmin: | 314 mm |
Shaft Diameter db: | 115 mm |
C0 Static Load Rating: | 678 |
Material : | Cast Iron |
A1: | 110 mm |
J: | 320.00 mm |
Locating Rings (width x OD): | SR180X4.85 |
N1: | 32.00 mm |
Product Details
Jmin | 314 mm |
Shaft Diameter db | 115 mm |
C0 Static Load Rating | 678 |
Material | Cast Iron |
A1 | 110 mm |
J | 320.00 mm |
Locating Rings (width x OD) | SR180X4.85 |
N1 | 32.00 mm |
End Cover1 | EC520-617 |
Jmax | 326 mm |
A | 160.00 mm |
Cage Type | EJ |
Bolt Qty | 2 |
C1 Dynamic Load Rating | 554 |
Max Oil Speed | 2700 |
H1 | 112.0 mm |
L | 380.00 mm |
A2 | 178 mm |
H2 | 40 mm |
Max Grease Speed | 2300 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15065897753 |