7013CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
How do I place an EMERGENCY order for a 7013CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Liaocheng City Hsn Bearing Co., Ltd. that I 2.5 in B - Cone Width want 74200 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 to pick up at a our store?
Brand Name: | SKF |
Model Number: | 7013CDGA/HCP4A |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 74200 lbf |
B - Cone Width: | 2.5 in |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 42600 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 286000 lbf |
G2 - Heat Generation Factor (Rib-Roller End): | 126.1 |
K - Factor8: | 1.12 |
G1 - Heat Generation Factor (Roller-Raceway): | 912.5 |
a - Effective Center Location4: | 0.31 in |
Product Details
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 74200 lbf |
B - Cone Width | 2.5 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 42600 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 286000 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 126.1 |
K - Factor8 | 1.12 |
G1 - Heat Generation Factor (Roller-Raceway) | 912.5 |
a - Effective Center Location4 | 0.31 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 38200 lbf |
Design Units | Imperial |
C0 - Static Radial Rating | 290000 lbf |
Series | 93000 |
Cg - Geometry Factor | 0.146 |
Ab - Cage-Cone Frontface Clearance | 0.21 in |
db - Cone Backface Backing Diameter | 8.78 in |
d | 7.7500 in |
da - Cone Frontface Backing Diameter | 8.5 in |
Cone Part Number | 93775 |
Aa - Cage-Cone Backface Clearance | 0.32 in |
R - Cone Backface To Clear Radius3 | 0.170 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15065897753 |