7012CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7012CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Product Brochures , Super Precision Angular Contact Bearings Manufacturing Service 4,300 N Dynamic Load Rating . Get Your 27 mm da (min) Free. Liaocheng City Hsn Bearing Co., Ltd. 35.7 mm D1 (max)
Brand Name: | SKF |
Model Number: | 7012CD/P4ADBB |
Dynamic Load Rating: | 4,300 N |
D1 (max): | 35.7 mm |
da (min): | 27 mm |
Snap Ring Outside Diameter: | 39.8 mm |
Cy (max): | 1.8 mm |
Weight: | 0.023 kg |
Configuration: | Single Row |
a (max): | 1.3 mm |
Product Details
Dynamic Load Rating | 4,300 N |
D1 (max) | 35.7 mm |
da (min) | 27 mm |
Snap Ring Outside Diameter | 39.8 mm |
Cy (max) | 1.8 mm |
Weight | 0.023 kg |
Configuration | Single Row |
a (max) | 1.3 mm |
b (min) | 1 mm |
ra (max) | 0.3 mm |
r1 | 0.3 mm |
Limiting Speed - Oil | 22,000 rpm |
Bore Type | Cylindrical Bore |
Enclosure | Snap Ring Groove wit |
Static Load Rating | 2,940 N |
Limiting Speed - Grease | 18,000 rpm |
B | 7 mm |
Snap Ring Width | 0.9 mm |
Fillet Radius/Chamfer | 0.3 mm |
Factor fo | 16.0 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15065897753 |