7010ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
Our highly-skilled and factory-trained service experts have the resources to help you Liaocheng City Hsn Bearing Co., Ltd. with all your 7010ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle needs - including routine maintenance, major repairs, 556.3 G1 - Heat Generation Factor (Roller-Raceway) warranty Imperial Design Units service, and Super Precision Angular Contact Bearings equipment inspections.
Brand Name: | SKF |
Model Number: | 7010ACD/HCP4ADGA |
Design Units: | Imperial |
d: | 6.0000 in |
G1 - Heat Generation Factor (Roller-Raceway): | 556.3 |
a - Effective Center Location4: | -0.59 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 72500 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 280000 lbf |
G2 - Heat Generation Factor (Rib-Roller End): | 71.8 |
K - Factor8: | 1.45 |
Product Details
Design Units | Imperial |
d | 6.0000 in |
G1 - Heat Generation Factor (Roller-Raceway) | 556.3 |
a - Effective Center Location4 | -0.59 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 72500 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 280000 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 71.8 |
K - Factor8 | 1.45 |
da - Cone Frontface Backing Diameter | 6.73 in |
Aa - Cage-Cone Backface Clearance | 0.57 in |
db - Cone Backface Backing Diameter | 6.73 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 41700 lbf |
Cg - Geometry Factor | 0.114 |
Cage Type | Stamped Steel |
B - Cone Width | 2.8750 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 28700 lbf |
Ab - Cage-Cone Frontface Clearance | 0.11 in |
C0 - Static Radial Rating | 237000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 161000 lbf |
R - Cone Backface To Clear Radius3 | 0.06 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15065897753 |