7008CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7008CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Engineering 130 mm dd (min) Calculator Open Enclosure , Super Precision Angular Contact Bearings Liaocheng City Hsn Bearing Co., Ltd. Manufacturing Service 168 mm Da (max) . Get Your Free.
Brand Name: | SKF |
Model Number: | 7008CD/P4A |
Enclosure: | Open |
Da (max): | 168 mm |
dd (min): | 130 mm |
Fillet Radius/Chamfer: | 2.1 mm |
db (max): | 117 mm |
Static Load Rating: | 335,000 N |
r1: | 2.1 mm |
D: | 180 mm |
Product Details
Enclosure | Open |
Da (max) | 168 mm |
dd (min) | 130 mm |
Fillet Radius/Chamfer | 2.1 mm |
db (max) | 117 mm |
Static Load Rating | 335,000 N |
r1 | 2.1 mm |
D | 180 mm |
db (min) | 112 mm |
Limiting Speed - Oil | 3,800 rpm |
B | 46 mm |
Limiting Speed - Grease | 3,200 rpm |
Weight | 4.670 kg |
ra (max) | 2 mm |
ra1 (max) | 2 mm |
dc (min) | 122 mm |
Radial Clearance | 0.050 to 0.085 mm |
Configuration | Single Row |
Dynamic Load Rating | 257,000 N |
Bore Type | Cylindrical Bore |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15065897753 |