No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71803ACD/P4 | SKF | 150 mm | 20 mm | 100 mm | 117 mm | 132 mm | - | 1 mm | - |
71902CDGA/HCP4A | SKF | - | - | 3.0000 in | - | - | 782476480219 | - | - |
71911ACEGA/HCP4A | SKF | 120 mm | 16 mm | 80 mm | 92 mm | 109 mm | - | 0.6 mm | - |
71800CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
71815ACD/P4 | SKF | - | - | - | - | - | 782475483969 | - | - |
709CDGA/HCP4A | SKF | - | - | 1.6875 in | - | - | 782475035946 | - | - |
71902ACDGA/HCP4A | SKF | 295 mm | 35 mm | 160 mm | 218 mm | 238 mm | - | - | 2 mm |
71803CD/HCP4 | SKF | - | - | 2.6875 in | - | - | 782475116386 | - | - |
7028ACD/P4ATBTB | SKF | - | - | 2.9375 in | - | - | 782475699629 | - | - |
71830CD/P4 | SKF | 140 mm | 16 mm | 100 mm | 112 mm | 129 mm | - | 1 mm | - |
71909ACD/P4ATT | SKF | - | - | - | - | - | 782476750145 | - | - |
71804CDGA/HCP4 | SKF | - | - | 2.7500 in | - | - | 782475698530 | - | - |
71911ACDGA/HCP4A | SKF | - | - | - | - | - | 782476742416 | - | - |
71804CD/P4 | SKF | - | - | 25.0000 mm | - | - | 782475796601 | - | - |
71809ACD/P4 | SKF | - | - | 1.1875 in | - | - | 782476478667 | - | - |
71811CD/P4 | SKF | - | - | 2.7500 in | - | - | 782476767167 | - | - |
71811ACD/P4 | SKF | - | - | 0.7500 in | - | - | 782475151592 | - | - |
71906ACDGA/HCP4A | SKF | - | - | 50.0000 in | - | - | 782475882885 | - | - |
71907ACD/P4ADT | SKF | - | - | - | - | - | 782475894703 | - | - |
71912ACD/P4A | SKF | - | - | 2.4375 in | - | - | 782476044879 | - | - |
71904ACD/P4ATBTB | SKF | - | - | 1.6250 in | - | - | 782475699636 | - | - |
71816ACD/P4 | SKF | - | - | 3.5000 in | - | - | 782475917815 | - | - |
71808CD/P4 | SKF | - | - | - | - | - | - | - | - |
71908CD/HCP4A | SKF | - | - | - | - | - | 782475885794 | - | - |
71910ACD/P4ADT | SKF | - | - | 1.2500 in | - | - | - | - | - |
71805ACDGA/HCP4 | SKF | - | - | 1.0000 in | - | - | 782476197551 | - | - |
7034ACD/P4ADBA | SKF | - | - | 1.2500 in | - | - | 782475556502 | - | - |
71909ACD/P4AQBCC | SKF | - | - | - | - | - | 782475583539 | - | - |
71907ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Bearing Family:Setscrew Ball Bearin; Ship Weight:0.72 LB; Bearing Locking Device:Setscrew; Grease Type:Unirex N2; Flinger Material:Steel; Ball Bearing Housing Series:204 Series; Self Aligning:Self Centering; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Housing Material:Polymer; Ring Size:Standard; Housing Type:2 Bolt Pillow Block; Manufacturing Plant Location:Rogersville, TN; |
7026ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:2.7500 in; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; UPC:782476587789; Ship Weight:42 LB; Bearing Series:211 Series; Bearing Insert Material:Steel; Housing Product Type:TYPE EXL; Housing Type:4 Bolt Pillow Block; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Grease Type:None; Housing Series:215 SERIES (211 - 30; Setscrew Angle:65; Base to Center Hight Numeric:3.1300 in; |
7030CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:18.2 LB; UPC:782475653294; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; End Cap Groove:No; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; Bearing Insert Material:Steel; Bearing Duty:Medium Duty; Base to Center Height:Standard; Retainer Material:Nylon; Flinger Material:Steel; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; |
7028ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; d:1.5000 in; Bearing Locking Device:Setscrew; Bearing Series:208 Series; Max Bearing Speed:5000 rpm; Ball Bearing Housing Series:208 Series; Housing Material:Cast Iron; Grease Type:DuPont Krytox GPL 20; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Flinger Material:Steel; |
71904CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:10 mm; Static Load Rating:12.5 kN; d:45 mm; da:50 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; D:70 mm; Da:61.8 mm; Radius:0.6 mm; |
71909ACD/P4ATT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Duty:Normal Duty; UPC:782476750145; Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:0.35 LB; |
7032CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:1.63 LB; Self Aligning:Self Centering; Retainer Type:Std Retainer; Retainer Material:Nylon; Bearing Family:Eccentric Collar Bal; Ball Bearing Housing Series:205 Series; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Ball Grade:Class 10; Base to Center Height:Standard; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Flinger Type:None; Bearing Bore Shape:Round; UPC:782475119615; |
71901CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Flinger Material:Steel; Ball Material:Steel; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; UPC:782475629169; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Ship Weight:7.8 LB; Seal Type:Single Lip; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Grease Type:Unirex N2; Base to Center Height:Standard; Ring Size:Standard; |
7038CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; d:1.3750 in; Bearing Insert Material:Steel; Housing Series:107 SERIES (106 - 10; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:2.3800 in; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; UPC:782475724918; Setscrew Angle:65; Ship Weight:12.95 LB; Housing Type:2 Bolt Pillow Block; Housing Product Type:K / DI; Bearing Series:107 Series; |
71911CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP; Retainer Type:Max Life Cage; Expansion Type:Non-Expansion; Housing Coating:No Coating; Max Bearing Speed:6000 rpm; UPC:782476478001; Ball Bearing Housing Series:204 Series; Bearing Inner Ring Material:Stainless Steel; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Bearing Duty:Normal Duty; Bearing Outer Ring Material:None; Ring Size:Standard; |
71830CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:52.3 kN; Da:129 mm; D:140 mm; da:112 mm; B:16 mm; d:100 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:32.5 kN; |
709CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Series:111 SERIES (109 - 11; d:1.6875 in; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; Seal Type:Piston Ring; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; UPC:782475035946; Grease Type:Mobilgrease XHP222; Bearing Series:111 Series; Shaft Attachment Type:SPECIAL DUTY; Ship Weight:28.4 LB; Split Housing:SPLIT; Expansion Type:Expansion; |
71907ACD/P4AQBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Flinger Type:Rubberized; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Seal Type:Single Lip; d:1.5000 in; Housing Coating:Powder Coat; Grease Type:Unirex N2; Shaft Attachment (2):Set Screw; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Bearing Series:209 Series; UPC:782475115969; Housing Type:4 Bolt Flange; End Cap Groove:Yes; |
71801CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Flange; Flinger Type:INTERNAL RUBBER LIP; Housing Coating:No Coating; Shaft Attachment (2):D-Lock; Expansion Type:Non-Expansion; d:1.3750 in; Bearing Family:D-Lock Ball Bearing; Bearing Duty:Normal Duty; Bearing Locking Device:Concentric Clamp Col; Bearing Inner Ring Material:Steel; Grease Type:Mobilgrease FM222; Ship Weight:1.9 LB; Seal Type:Triple Lip; |
71800CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ball Material:Steel; Max Bearing Speed:5500 rpm; Ball Grade:Class 10; Retainer Type:Std Retainer; Seal Type:Single Lip; Expansion Type:Non-Expansion; Bearing Family:D-Lock Ball Bearing; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Bearing Bore Shape:Round; Ball Bearing Housing Series:206 Series; Ring Size:Standard; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Retainer Material:Nylon; |
71816ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Setscrew Angle:65; Bearing Bore Shape:Tapered; Housing Product Type:TAF; Bearing Insert Material:Steel; Bearing Series:307 Series; Ship Weight:74.36 LB; Housing Type:4 Bolt Pillow Block; Housing Series:507 SERIES (507 - 60; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Base to Center Hight Numeric:4.5000 in; Seal Type:Triple Lip; |
71911CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video