No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71822CD/P4 | SKF | - | - | 2.6875 in | - | - | 782476484705 | - | - |
71806CD/P4 | SKF | - | - | 2.1875 in | - | - | 782475891177 | - | - |
71902CE/P4A | SKF | - | - | - | - | - | 782476666965 | - | - |
71903CDGA/HCP4A | SKF | 190 mm | 25 mm | 130 mm | 148 mm | 168 mm | - | 1.5 mm | - |
71912ACD/P4ADGC | SKF | - | - | 40.0000 mm | - | - | - | - | - |
71906ACD/HCP4A | SKF | - | - | - | - | - | 782475583713 | - | - |
7038ACD/P4A | SKF | - | - | 50.0000 mm | - | - | 782476478315 | - | - |
71907CD/P4ADBB | SKF | - | - | 4.0000 in | - | - | 782475698158 | - | - |
71911CD/P4ADBB | SKF | - | - | 2.4375 in | - | - | 782475055371 | - | - |
71800ACD/HCP4 | SKF | - | - | 1.9375 in | - | - | 782475122981 | - | - |
71820ACD/P4 | SKF | 130 mm | 16 mm | 90 mm | 104 mm | 120 mm | - | 1 mm | - |
71904ACDGB/HCP4A | SKF | - | - | 1.3750 in | - | - | 782476476892 | - | - |
71804CD/HCP4 | SKF | - | - | 2.1875 in | - | - | 782475054770 | - | - |
71810ACD/P4 | SKF | - | - | 1.9375 in | - | - | - | - | - |
71911CDGA/HCP4A | SKF | - | - | 1.6875 in | - | - | 782476172855 | - | - |
71903CD/P4ADBA | SKF | - | - | 40.0000 mm | - | - | 782476478551 | - | - |
71810CDGA/HCP4 | SKF | - | - | 3.0000 in | - | - | 782475724949 | - | - |
71906ACD/P4A | SKF | - | - | - | - | - | 782475987047 | - | - |
71902CDGA/HCP4A | SKF | - | - | 3.0000 in | - | - | 782476480219 | - | - |
7048CD/P4A | SKF | - | - | 2.1875 in | - | - | 782475889563 | - | - |
71815CD/P4 | SKF | - | - | 30.0000 mm | - | - | 782475584260 | - | - |
7026CD/P4A | SKF | - | - | 1.6250 in | - | - | - | - | - |
71908ACEGA/HCP4A | SKF | - | - | - | - | - | 782476476960 | - | - |
708CD/HCP4A | SKF | - | - | - | - | - | 782475735198 | - | - |
71807CDGA/HCP4 | SKF | - | - | 3.9375 in | - | - | 782475714957 | - | - |
71826CD/P4 | SKF | - | - | 1.1250 in | - | - | 782475119448 | - | - |
71906CD/P4ATBTB | SKF | - | - | 1.1875 in | - | - | 782475997978 | - | - |
706CDGC/P4A | SKF | - | - | 2.4375 in | - | - | - | - | - |
71803CD/HCP4 | SKF | - | - | 2.6875 in | - | - | 782475116386 | - | - |
71809ACD/P4TBTL | SKF | - | - | - | - | - | - | - | - |
7034CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Base to Center Height:Standard; Ball Bearing Housing Series:210 Series; Bearing Duty:Normal Duty; Shaft Attachment (2):Set Screw; Ring Size:Standard; End Cap Groove:No; Bearing Thread Type:NTP; Bearing Thread Size:1 - 11-1/2; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Ship Weight:4.41 LB; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Flinger Material:Steel; |
7038CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Series:205 Series; Retainer Material:Nylon; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Ship Weight:4.57 LB; Expansion Type:Expansion; Ball Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; UPC:782475334285; Grease Type:Unirex N2; Max Bearing Speed:12000 rpm; Ball Grade:Class 10; |
71900ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:1.1875 in; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Series:103 Series; Base to Center Hight Numeric:1.5000 in; Ship Weight:10 LB; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; UPC:782476587277; Bearing Insert Material:Steel; Housing Series:103 SERIES (103 - 10; Split Housing:SPLIT; Housing Product Type:TYPE EXL; |
71909ACD/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Self Aligning:Self Centering; Grease Type:Unirex N2; Bearing Locking Device:Setscrew; Seal Type:Single Lip; Ball Material:Steel; d:30.0000 mm; Ball Bearing Housing Series:207 Series; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Housing Type:2 Bolt Pillow Block; Flinger Type:None; Bearing Insert Material:Steel; Ball Grade:Class 10; Retainer Material:Nylon; |
71911CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Type:4 Bolt Flange; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; d:2.4375 in; Housing Series:207 SERIES (207 - 20; Bearing Series:207 Series; Bearing Insert Material:Steel; Ship Weight:60 LB; UPC:782475055371; Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; Split Housing:SPLIT; Seal Type:Piston Ring; |
71906ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; d:1.1875 in; Ball Grade:Class 10; Grease Type:Unirex N2; Retainer Material:Nylon; Self Aligning:Self Centering; Max Bearing Speed:5500 rpm; Expansion Type:Non-Expansion; Ball Material:Steel; |
71902CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Square Tubing Size:2-1/2 X 2-1/2 X 0.18; Frame Size:325; Ship Weight:10 LB; Material Type:STAINLESS STEEL; Special Coating:PICKLED AND PASSIVAT; Take-Up Frame Style:TELESCOPING; Screw Treatment:STAINLESS STEEL; Take-Up Frame Travel:6.0000 in; UPC:782476601669; Screw Diameter:0.8750 in; |
7026ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ball Material:Steel; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Housing Type:Narrow Slot Take-Up; Bearing Insert Material:Steel; Housing Material:Cast Iron; Grease Type:Unirex N2; Ring Size:Standard; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Base to Center Height:Standard; Bearing Bore Shape:Round; |
71908ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Family:Grip Tight Ball Bear; Ball Bearing Housing Series:206 Series; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Housing Material:Alloy; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Light Duty Fl; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Ring Size:Standard; Bearing Series:206 Series; Ship Weight:1.42 LB; Seal Type:Single Lip; UPC:782475002849; Max Bearing Speed:11000 rpm; |
708CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Type:Unirex N2; End Cap Groove:No; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; Flinger Type:None; Base to Center Height:Very High; Ship Weight:1.05 LB; Self Aligning:Self Centering; Ball Bearing Housing Series:203 Series; |
71801CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Max Bearing Speed:13000 rpm; Bearing Series:204 Series; Grease Type:Unirex N2; Retainer Type:Std Retainer; Self Aligning:Yes; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; Ball Material:Steel; Bearing Family:Grip Tight Ball Bear; Seal Type:Single Lip; Flinger Type:Rubberized; Ball Grade:Class 10; |
71911ACD/P4ATGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | UPC:782475880362; Bearing Series:210 Series; Flinger Type:Non-Rubberized; Ring Size:Standard; Expansion Type:Non-Expansion; Manufacturing Plant Location:Crossville, TN - DC; Ball Material:Steel; d:1.9375 in; Bearing Duty:Normal Duty; Shaft Attachment (2):Grip Tight; Self Aligning:Yes; Grease Type:Unirex N2; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; |
71908CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Bearing Series:206 Series; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Material:Steel; Ball Bearing Housing Series:206 Series; Bearing Locking Device:Setscrew; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Retainer Material:Nylon; Bearing Family:Setscrew Ball Bearin; |
71819CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Special Coating:STANDARD PAINT; Take-Up Frame Style:NARROW SLOT; Screw Treatment:STAINLESS STEEL; Material Type:CARBON STEEL; Screw Diameter:0.8750 in; Ship Weight:14 LB; Take-Up Frame Travel:12.0000 in; UPC:782475798063; Frame Size:400; |
71901CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Bearing Series:315 Series; Housing Product Type:SPECIAL DUTY; Seal Type:Piston Ring; Bearing Insert Material:Steel; Ship Weight:217 LB; Shaft Attachment Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; d:3.9375 in; Housing Series:315 SERIES (311 - 40; UPC:782475036868; Housing Type:4 Bolt Pillow Block; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; |
71901CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ship Weight:3.69 LB; Max Bearing Speed:9500 rpm; Seal Type:Single Lip; Ball Bearing Housing Series:207 Series; Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; Shaft Attachment (2):Grip Tight; Flinger Type:Rubberized; d:35.0000 in; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Bearing Series:207 Series; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Ball Material:Steel; |
71909ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video