No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71904CEGA/HCP4A | SKF | - | - | - | - | - | 782475629077 | - | - |
71904ACDGB/HCP4A | SKF | - | - | 1.3750 in | - | - | 782476476892 | - | - |
7026CD/P4A | SKF | - | - | 1.6250 in | - | - | - | - | - |
71908CD/HCP4ADGA | SKF | - | - | 1.7500 in | - | - | 782476976989 | - | - |
7034ACD/P4A | SKF | 240 mm | 25 mm | 190 mm | 203 mm | 223 mm | - | 1.5 mm | - |
71910ACD/P4A | SKF | - | - | - | - | - | 782475963799 | - | - |
709CD/P4A | SKF | - | - | - | - | - | 782475987184 | - | - |
71814CD/P4 | SKF | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
7026CD/P4ADBA | SKF | - | - | 2.0000 in | - | - | 782475145645 | - | - |
71806ACD/HCP4 | SKF | - | - | 1.2500 in | - | - | - | - | - |
71904ACD/P4ADBB | SKF | - | - | 1.0000 in | - | - | 782475989201 | - | - |
71907CD/P4ATT | SKF | - | - | - | - | - | 782475998098 | - | - |
71910ACD/HCP4ADT | SKF | - | - | - | - | - | 782475839575 | - | - |
7038ACD/P4A | SKF | - | - | 50.0000 mm | - | - | 782476478315 | - | - |
71905ACDGA/HCP4A | SKF | - | - | - | - | - | 782476184612 | - | - |
709CD/HCP4ADGA | SKF | - | - | - | - | - | 782476615062 | - | - |
71804CDGA/HCP4 | SKF | - | - | 2.7500 in | - | - | 782475698530 | - | - |
71806CD/P4 | SKF | - | - | 2.1875 in | - | - | 782475891177 | - | - |
71824CD/P4 | SKF | - | - | - | - | - | 782475985074 | - | - |
71910ACD/P4ADT | SKF | - | - | 1.2500 in | - | - | - | - | - |
7036ACD/P4ADGB | SKF | 100 mm | 13 mm | 70 mm | 77 mm | 92 mm | - | 0.6 mm | - |
71911ACD/HCP4ADGA | SKF | - | - | 4.4375 in | - | - | 782475718009 | - | - |
71901ACD/P4A | SKF | 480 mm | 35 mm | 400 mm | 426 mm | 447 mm | - | 2.5 mm | - |
71900CD/P4A | SKF | - | - | 0.9375 in | - | - | - | - | - |
71909ACD/P4ATT | SKF | - | - | - | - | - | 782476750145 | - | - |
71901CD/HCP4ADGA | SKF | - | - | 3.9375 in | - | - | 782475036868 | - | - |
71909ACD/P4AQBCC | SKF | - | - | - | - | - | 782475583539 | - | - |
71904ACD/P4ATBTB | SKF | - | - | 1.6250 in | - | - | 782475699636 | - | - |
71910CD/P4ADBA | SKF | - | - | 6.0000 in | - | - | 782475759712 | - | - |
71808ACD/HCP4 | SKF | - | - | 2.4375 in | - | - | 782475328178 | - | - |
71902CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:3.0000 in; Seal Type:Quad Lip; Base to Center Height:Not Applicable; Ball Material:Steel; Housing Coating:Powder Coat; Bearing Locking Device:Setscrew; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Bearing Bore Shape:Round; Ball Grade:Class 10; UPC:782476480219; Ball Bearing Housing Series:216 Series; Bearing Family:Setscrew Ball Bearin; Housing Type:Piloted Flange; |
7032ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment (2):D-Lock; Bearing Series:204 Series; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Ball Material:Steel; Bearing Locking Device:Concentric Clamp Col; End Cap Groove:Yes; Base to Center Height:Standard; Flinger Type:Rubberized; Ball Grade:Class 10; Retainer Material:Nylon; Expansion Type:Non-Expansion; d:20.0000 mm; UPC:782475899876; Ship Weight:2.1 LB; |
71907CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:4.9375 in; UPC:782475718139; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Housing Series:415 SERIES (415 - 50; Bearing Series:415 Series; Housing Type:4 Bolt Flange; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Ship Weight:257 LB; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; |
71905ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Shaft Attachment (2):Grip Tight; Retainer Type:Std Retainer; Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:8500 rpm; Self Aligning:Yes; Grease Type:Unirex N2; Retainer Material:Nylon; Ball Material:Steel; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; d:1.5000 in; Bearing Series:208 Series; Flinger Type:Rubberized; Ring Size:Standard; Manufacturing Plant Location:Crossville, TN - DC; |
71907CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Self Aligning:Self Centering; Ball Material:440 STAINLESS STEEL; Flinger Material:Stainless Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Flinger Type:INTERNAL RUBBER LIP; UPC:782476583835; Ship Weight:2.4 LB; Ring Size:Standard; Housing Coating:No Coating; End Cap Groove:Yes; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Stainless Steel; |
7026ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:2.7500 in; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; UPC:782476587789; Ship Weight:42 LB; Bearing Series:211 Series; Bearing Insert Material:Steel; Housing Product Type:TYPE EXL; Housing Type:4 Bolt Pillow Block; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Grease Type:None; Housing Series:215 SERIES (211 - 30; Setscrew Angle:65; Base to Center Hight Numeric:3.1300 in; |
71804ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Flinger Type:Rubberized; Seal Type:Single Lip; Bearing Family:Grip Tight Ball Bear; Retainer Type:Std Retainer; Ball Grade:Class 10; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Ball Bearing Housing Series:207 Series; Ship Weight:3.8 LB; Ring Size:Standard; Shaft Attachment (2):Grip Tight; Flinger Material:Steel; Bearing Bore Shape:Round; Bearing Locking Device:Tapered Adapter Slee; |
71830CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:52.3 kN; Da:129 mm; D:140 mm; da:112 mm; B:16 mm; d:100 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:32.5 kN; |
71910ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Stainless Steel; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; Ship Weight:2 LB; Retainer Material:Polymer; Bearing Outer Ring Material:None; |
7036ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:100 mm; Dynamic Load Rating:21.7 kN; B:13 mm; d:70 mm; da:77 mm; Da:92 mm; Radius:0.6 mm; Oil Holes:2 mm; Static Load Rating:30.6 kN; |
71809CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:132 mm; B:20 mm; D:150 mm; Oil Holes:2.5 mm; Static Load Rating:63.6 kN; d:100 mm; da:117 mm; Radius:1 mm; Dynamic Load Rating:40.4 kN; |
71807CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; UPC:782475698622; Seal Type:Triple Lip; Housing Product Type:K / DI; Expansion Type:Expansion; Bearing Insert Material:Steel; Setscrew Angle:65; Ship Weight:8.04 LB; Shaft Attachment Type:SETSCREW; Bearing Series:107 Series; d:1.4375 in; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; Housing Series:107 SERIES (106 - 10; Bearing Bore Shape:Tapered; |
71905CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Flinger Material:Steel; UPC:782475881529; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Max Bearing Speed:14500 rpm; Housing Material:Cast Iron; Ball Material:Steel; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Seal Type:Single Lip; Bearing Series:203 Series; End Cap Groove:No; Ring Size:Standard; Ball Bearing Housing Series:203 Series; Retainer Material:Nylon; Bearing Family:Grip Tight Ball Bear; |
7026ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:215 Series; Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Ball Grade:Class 10; Base to Center Height:Not Applicable; d:75.0000 mm; Anti-Rotation Pin:Yes; Grease Type:Mobilith SHC PM 220; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Ball Material:Steel; Self Aligning:Self Centering; |
71907CD/P4ATT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ball Grade:Class 24; Seal Type:Triple Lip; Base to Center Height:Not Applicable; Ship Weight:1.4 LB; Bearing Insert Material:Nickel-Coated Steel; Bearing Outer Ring Material:Steel; Housing Type:4 Bolt Flange; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Grip Tight; Retainer Material:Polymer; UPC:782475998098; Housing Material:Polymer; Expansion Type:Non-Expansion; Grease Type:Mobilgrease FM222; |
709CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Series:206 Series; Ball Material:Steel; Bearing Outer Ring Material:Steel; Ship Weight:2.53 LB; Manufacturing Plant Location:Crossville, TN - DC; Ring Size:Next Smaller Ring Si; Flinger Material:Steel; Bearing Bore Shape:Round; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; |
71906ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video