No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
709CDGA/HCP4A | SKF | - | - | 1.6875 in | - | - | 782475035946 | - | - |
71904CD/P4ADBA | SKF | - | - | - | - | - | 782475019069 | - | - |
7028ACD/P4ATBTB | SKF | - | - | 2.9375 in | - | - | 782475699629 | - | - |
71905CD/HCP4A | SKF | - | - | 20.0000 in | - | - | 782475885565 | - | - |
71902ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACD/HCP4ADGA | SKF | - | - | - | - | - | 782475471898 | - | - |
71830ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71911ACEGA/HCP4A | SKF | 120 mm | 16 mm | 80 mm | 92 mm | 109 mm | - | 0.6 mm | - |
7028ACD/P4ADGC | SKF | - | - | 50.0000 mm | - | - | 782475985586 | - | - |
71904ACD/P4ADBB | SKF | - | - | 1.0000 in | - | - | 782475989201 | - | - |
71906ACDGB/HCP4A | SKF | - | - | 2.4375 in | - | - | 782475697670 | - | - |
71907ACD/P4A | SKF | - | - | 0.6250 in | - | - | - | - | - |
71907ACD/P4ADT | SKF | - | - | - | - | - | 782475894703 | - | - |
7040ACD/P4A | SKF | 220 mm | 25 mm | 160 mm | 181 mm | 198 mm | - | 1.5 mm | - |
71906ACD/P4A | SKF | - | - | - | - | - | 782475987047 | - | - |
71817CD/P4 | SKF | - | - | 30.0000 mm | - | - | 782475466498 | - | - |
71910CD/P4A | SKF | - | - | 2.4375 in | - | - | 782476767181 | - | - |
71907ACD/P4AQBTB | SKF | - | - | 1.5000 in | - | - | 782475115969 | - | - |
7044ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71800ACD/HCP4 | SKF | - | - | 1.9375 in | - | - | 782475122981 | - | - |
7036ACD/P4A | SKF | - | - | 1.0000 in | - | - | 782475868803 | - | - |
71807CDGA/HCP4 | SKF | - | - | 3.9375 in | - | - | 782475714957 | - | - |
71904ACD/P4A | SKF | - | - | 0.7500 in | - | - | - | - | - |
71901CE/P4ADBC | SKF | - | - | 1.9375 in | - | - | 782475893218 | - | - |
7032ACD/P4A | SKF | - | - | 20.0000 mm | - | - | 782475899876 | - | - |
71803CD/P4 | SKF | - | - | 30.0000 mm | - | - | 782476481391 | - | - |
71907CD/HCP4ADGA | SKF | - | - | - | - | - | 782476583835 | - | - |
71910ACD/P4ADT | SKF | - | - | 1.2500 in | - | - | - | - | - |
71812CDGA/HCP4 | SKF | - | - | 1.6875 in | - | - | - | - | - |
71817CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Family:Grip Tight Ball Bear; Bearing Inner Ring Material:Steel; Max Bearing Speed:5040 rpm; Housing Coating:No Coating; Flinger Type:INTERNAL RUBBER LIP; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Housing Material:Polymer; Expansion Type:Non-Expansion; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Ball Material:Stainless Steel; |
71902CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:3.0000 in; Seal Type:Quad Lip; Base to Center Height:Not Applicable; Ball Material:Steel; Housing Coating:Powder Coat; Bearing Locking Device:Setscrew; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Bearing Bore Shape:Round; Ball Grade:Class 10; UPC:782476480219; Ball Bearing Housing Series:216 Series; Bearing Family:Setscrew Ball Bearin; Housing Type:Piloted Flange; |
7030CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:140 mm; da:161 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; D:200 mm; Static Load Rating:120.6 kN; B:25 mm; Da:178 mm; |
71826ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Duty:Medium Duty; Ball Material:Steel; Max Bearing Speed:6500 rpm; Bearing Outer Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Retainer Type:Max Life Cage; Retainer Material:Polymer; Bearing Inner Ring Material:Steel; d:1.0000 in; Bearing Insert Material:Steel; Flinger Type:Standard; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; |
71814CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:168 mm; Outer rings PCD:217 mm; Chamfer:1.5 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Diameter:14 mm; Inner rings PCD:139 mm; Da:188 mm; D:240 mm; Mounting Hole Countersink Depth:8.6 mm; d:115 mm; Mounting Hole Size:9 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Thread Size:M3; B:28 mm; Static Load Rating:131.9 kN; |
708CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:137.7 kN; Radius:1.5 mm; Da:198 mm; d:160 mm; Oil Holes:2.5 mm; da:181 mm; B:25 mm; D:220 mm; Dynamic Load Rating:74.5 kN; |
71830ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Self Aligning:Yes; Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:206 Series; Seal Type:Single Lip; Housing Type:Flange Bracket; Ball Grade:Class 10; Ship Weight:2.37 LB; Ring Size:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Grease Type:Unirex N2; Bearing Family:Grip Tight Ball Bear; |
71905ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Type:Mobilgrease XHP222; d:4.4375 in; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Split Housing:SPLIT; Ship Weight:152 LB; Shaft Attachment Type:SETSCREW; Housing Series:526 SERIES (407 - 40; Housing Product Type:TAF; Bearing Locking Device:Setscrew; Bearing Series:407 Series; UPC:782475917495; Base to Center Hight Numeric:6.0000 in; |
71910CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782476767181; Ship Weight:0.17 LB; Manufacturing Plant Location:Crossville, TN - DC; d:2.4375 in; Bearing Duty:Normal Duty; Bearing Series:212 Series; |
71816ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Setscrew Angle:65; Bearing Bore Shape:Tapered; Housing Product Type:TAF; Bearing Insert Material:Steel; Bearing Series:307 Series; Ship Weight:74.36 LB; Housing Type:4 Bolt Pillow Block; Housing Series:507 SERIES (507 - 60; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Base to Center Hight Numeric:4.5000 in; Seal Type:Triple Lip; |
71907ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:1.6875 in; Split Housing:SPLIT; Ship Weight:27.35 LB; UPC:782475036547; Expansion Type:Expansion; Seal Type:Piston Ring; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; Bearing Series:111 Series; Bearing Bore Shape:Tapered; Shaft Attachment Type:SPECIAL DUTY; Housing Series:111 SERIES (109 - 11; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; |
71802ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Locking Device:Eccentric Collar; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Ring Size:Standard; Housing Type:4 Bolt Flange; Ship Weight:8.58 LB; Bearing Insert Material:Steel; Ball Bearing Housing Series:212 Series; Bearing Family:Eccentric Collar Bal; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Shaft Attachment (2):Eccentric Collar; |
71906CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:86.3 kN; da:237 mm; Da:259 mm; Radius:2 mm; D:280 mm; d:220 mm; Static Load Rating:183.5 kN; |
71900ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:1.1875 in; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Series:103 Series; Base to Center Hight Numeric:1.5000 in; Ship Weight:10 LB; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; UPC:782476587277; Bearing Insert Material:Steel; Housing Series:103 SERIES (103 - 10; Split Housing:SPLIT; Housing Product Type:TYPE EXL; |
71815ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Screw Diameter:0.7500 in; Ship Weight:22 LB; Angle Size:2 X 2 X 1/4; Take-Up Frame Style:LIGHT DUTY; Take-Up Frame Travel:36.0000 in; Frame Size:20; UPC:782475483969; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; |
71905CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Series:206 Series; Ship Weight:2.3 LB; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Housing Type:2 Bolt Flange; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; d:30.0000 mm; Base to Center Height:Not Applicable; Grease Type:Unirex N2; Seal Type:Single Lip; Housing Material:Cast Iron; Flinger Type:Rubberized; |
71816CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video