No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71811CD/P4 | SKF | - | - | 2.7500 in | - | - | 782476767167 | - | - |
71908ACEGA/HCP4A | SKF | - | - | - | - | - | 782476476960 | - | - |
7026ACD/P4A | SKF | - | - | 0.7500 in | - | - | - | - | - |
71805ACDGA/HCP4 | SKF | - | - | 1.0000 in | - | - | 782476197551 | - | - |
71911CE/P4A | SKF | - | - | 3.4375 in | - | - | 782475040711 | - | - |
71907ACDGA/HCP4A | SKF | - | - | 1.3750 in | - | - | 782475227259 | - | - |
71824ACD/P4 | SKF | - | - | 2.0000 in | - | - | - | - | - |
71911ACD/P4ATGB | SKF | - | - | 1.9375 in | - | - | 782475880362 | - | - |
71906ACD/P4ADT | SKF | - | - | 1.1875 in | - | - | - | - | - |
71911ACD/P4A | SKF | - | - | - | - | - | 782475837960 | - | - |
71904CD/P4ADBC | SKF | - | - | 2.0000 in | - | - | 782475698028 | - | - |
71814CD/P4 | SKF | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
7030CD/P4A | SKF | 200 mm | 25 mm | 140 mm | 161 mm | 178 mm | - | 1.5 mm | - |
7028CD/P4A | SKF | - | - | 1.4375 in | - | - | - | - | - |
71910ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ATBTB | SKF | - | - | - | - | - | 782476732127 | - | - |
71909ACD/HCP4ADGA | SKF | - | - | - | - | - | 782475471898 | - | - |
7038CD/P4ADGA | SKF | - | - | 1.5000 in | - | - | 782475698172 | - | - |
71808ACD/HCP4 | SKF | - | - | 2.4375 in | - | - | 782475328178 | - | - |
71906CD/P4ADBA | SKF | 120 mm | 16 mm | 80 mm | 92 mm | 109 mm | - | 0.6 mm | - |
71912ACDGA/HCP4A | SKF | - | - | - | - | - | 782475247288 | - | - |
7032ACD/P4A | SKF | - | - | 20.0000 mm | - | - | 782475899876 | - | - |
71807ACD/P4TBTL | SKF | - | - | 75.0000 in | - | - | 782475992744 | - | - |
7024CD/P4ADBB | SKF | - | - | - | - | - | 782475506040 | - | - |
71910CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Base to Center Height:Standard; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Flinger Material:Steel; Bearing Duty:Medium Duty; Bearing Locking Device:Concentric Clamp Col; Bearing Insert Material:Steel; Ball Material:Steel; Ball Bearing Housing Series:210 Series; Bearing Family:D-Lock Ball Bearing; Grease Type:Unirex N2; Housing Material:Cast Iron; End Cap Groove:No; Housing Coating:No Coating; |
71906ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Housing Product Type:K / DI; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Housing Series:207 SERIES (204 - 20; Seal Type:Triple Lip; Expansion Type:Non-Expansion; UPC:782475697670; Split Housing:SPLIT; Base to Center Hight Numeric:3.2500 in; Ship Weight:30.75 LB; Bearing Bore Shape:Tapered; Bearing Series:207 Series; Housing Type:2 Bolt Pillow Block; d:2.4375 in; |
71904ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | UPC:782475699636; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Bearing Insert Material:Steel; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Expansion Type:Expansion; Bearing Locking Device:Setscrew; Ship Weight:14 LB; Base to Center Hight Numeric:2.6300 in; Bearing Series:111 Series; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; Setscrew Angle:65; |
71810CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Setscrew Angle:65; UPC:782475724949; Housing Series:215 SERIES (211 - 30; Bearing Series:215 Series; Split Housing:SPLIT; Base to Center Hight Numeric:3.7500 in; Housing Product Type:K / DI; d:3.0000 in; Grease Type:Mobilgrease XHP222; Ship Weight:45.15 LB; |
71910ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Mounting Hole Size:11 mm; Outer rings PCD:270 mm; B:35 mm; Mounting Hole Countersink Diameter:17.5 mm; Static Load Rating:192.3 kN; da:218 mm; d:160 mm; Dynamic Load Rating:102 kN; Mounting Hole Depth:10.8 mm; Number of Mounting Holes:12; D:295 mm; Chamfer:2 mm; Thread Size:M10; Inner rings PCD:184 mm; Oil Holes:6 mm; Da:238 mm; |
71903CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:9.5 mm; d:80 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Size:5.5 mm; Outer rings PCD:148 mm; Chamfer:1 mm; D:165 mm; Inner rings PCD:97 mm; B:22 mm; Number of Mounting Holes:10; Oil Holes:3 mm; Da:132 mm; Static Load Rating:63.6 kN; da:117 mm; |
71801ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:130 mm; Dynamic Load Rating:67.9 kN; Static Load Rating:114.8 kN; Da:168 mm; D:190 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; da:148 mm; |
71901CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Angle Size:2-1/2 X 2-1/2 X 5/16; UPC:782475019229; Material Type:CARBON STEEL; Ship Weight:27.15 LB; Take-Up Frame Style:LIGHT DUTY; Screw Treatment:ZINC PLATED; Screw Diameter:0.7500 in; Take-Up Frame Travel:18.0000 in; Special Coating:STANDARD PAINT; Frame Size:40; |
71911CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Type:4 Bolt Flange; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; d:2.4375 in; Housing Series:207 SERIES (207 - 20; Bearing Series:207 Series; Bearing Insert Material:Steel; Ship Weight:60 LB; UPC:782475055371; Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; Split Housing:SPLIT; Seal Type:Piston Ring; |
71910CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782476767181; Ship Weight:0.17 LB; Manufacturing Plant Location:Crossville, TN - DC; d:2.4375 in; Bearing Duty:Normal Duty; Bearing Series:212 Series; |
7032CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:1.63 LB; Self Aligning:Self Centering; Retainer Type:Std Retainer; Retainer Material:Nylon; Bearing Family:Eccentric Collar Bal; Ball Bearing Housing Series:205 Series; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Ball Grade:Class 10; Base to Center Height:Standard; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Flinger Type:None; Bearing Bore Shape:Round; UPC:782475119615; |
71800ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Flinger Type:Rubberized; End Cap Groove:No; UPC:782475122981; Seal Type:Single Lip; Bearing Insert Material:Steel; Bearing Series:211 Series; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; d:1.9375 in; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:211 Series; Grease Type:Unirex N2; |
71804CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Product Type:TYPE E; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Housing Series:215 SERIES (211 - 30; Bearing Series:215 Series; Bearing Insert Material:Steel; d:2.7500 in; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Ship Weight:27 LB; Setscrew Angle:65; Housing Type:Top Angle Take-Up; Split Housing:NO; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; |
71811CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Grease Type:Unirex N2; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Housing Type:Tapped Base Pillow B; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Ball Material:Steel; End Cap Groove:No; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; UPC:782475283576; |
71818ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Flinger Type:Standard; Bearing Outer Ring Material:Steel; Max Bearing Speed:4000 rpm; Self Aligning:Self Centering; Ball Bearing Housing Series:211 Series; Seal Type:Shield; Bearing Series:211 Series; Grease Type:DuPont Krytox GPL 20; UPC:782475420520; Ball Grade:Class 10; Bearing Insert Material:Steel; d:1.9375 in; Retainer Type:Max Life Cage; Ring Size:Standard; |
71901CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:25 mm; da:161 mm; Radius:1.5 mm; D:200 mm; d:140 mm; Static Load Rating:120.6 kN; Dynamic Load Rating:69.5 kN; Da:178 mm; Oil Holes:2.5 mm; |
71805ACD/HCP4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video