No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71908CD/P4ADBC | SKF | - | - | - | - | - | 782475149636 | - | - |
71908CD/P4ADBB | SKF | 130 mm | 16 mm | 90 mm | 104 mm | 120 mm | - | 1 mm | - |
71908CEGA/HCP4A | SKF | - | - | 1.2500 in | - | - | 782475151578 | - | - |
71910ACD/HCP4ADT | SKF | - | - | - | - | - | 782475839575 | - | - |
71905CD/P4ADBB | SKF | - | - | - | - | - | 782475881529 | - | - |
71910ACD/P4A | SKF | - | - | - | - | - | 782475963799 | - | - |
71908CD/HCP4ADGA | SKF | - | - | 1.7500 in | - | - | 782476976989 | - | - |
71905CD/P4ADBC | SKF | - | - | 0.6250 in | - | - | - | - | - |
708CDGA/HCP4A | SKF | 220 mm | 25 mm | 160 mm | 181 mm | 198 mm | - | 1.5 mm | - |
71905ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71819CD/P4 | SKF | - | - | - | - | - | 782475798063 | - | - |
71909CE/P4A | SKF | - | - | - | - | - | 782476574536 | - | - |
71909CD/P4ADBC | SKF | - | - | 35.0000 mm | - | - | 782475583416 | - | - |
7028ACD/P4ADGC | SKF | - | - | 50.0000 mm | - | - | 782475985586 | - | - |
71911CDGA/HCP4A | SKF | - | - | 1.6875 in | - | - | 782476172855 | - | - |
71908CD/P4ADBA | SKF | - | - | 1.7500 in | - | - | 782476483258 | - | - |
71911CE/P4A | SKF | - | - | 3.4375 in | - | - | 782475040711 | - | - |
71904CD/HCP4A | SKF | - | - | - | - | - | 782475997541 | - | - |
71907CD/P4ADBB | SKF | - | - | 4.0000 in | - | - | 782475698158 | - | - |
71901CD/P4ADBA | SKF | - | - | 35.0000 in | - | - | 782475889396 | - | - |
7040ACD/P4A | SKF | 220 mm | 25 mm | 160 mm | 181 mm | 198 mm | - | 1.5 mm | - |
71900CD/HCP4A | SKF | - | - | 0.6250 in | - | - | - | - | - |
71911CD/P4ADBA | SKF | - | - | - | - | - | 782475531912 | - | - |
71907ACD/P4ATBTC | SKF | - | - | 1.9375 in | - | - | 782475724970 | - | - |
71830CD/P4 | SKF | 140 mm | 16 mm | 100 mm | 112 mm | 129 mm | - | 1 mm | - |
71800ACD/HCP4 | SKF | - | - | 1.9375 in | - | - | 782475122981 | - | - |
71909ACD/HCP4ADGA | SKF | - | - | - | - | - | 782475471898 | - | - |
71903ACD/P4ADBA | SKF | - | - | 0.5000 in | - | - | 782475875146 | - | - |
71904ACD/P4ADBB | SKF | - | - | 1.0000 in | - | - | 782475989201 | - | - |
7048CD/P4A | SKF | - | - | 2.1875 in | - | - | 782475889563 | - | - |
71904ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seal Type:Single Lip; Ship Weight:4.45 LB; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; d:40.0000 mm; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Retainer Type:Std Retainer; Housing Type:Piloted Flange; UPC:782475966516; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Retainer Material:Nylon; End Cap Groove:Yes; Ball Bearing Housing Series:208 Series; |
7048ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:209 Series; Housing Type:2 Bolt Pillow Block; UPC:782475360208; Grease Type:DuPont Krytox GPL 20; Retainer Material:Polymer; Ball Bearing Housing Series:209 Series; Self Aligning:Self Centering; Seal Type:Shield; Shaft Attachment (2):D-Lock; Ball Grade:Class 10; Ship Weight:6.67 LB; Bearing Bore Shape:Round; Flinger Material:Steel; Ball Material:Steel; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; |
71811CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Grease Type:Unirex N2; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Housing Type:Tapped Base Pillow B; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Ball Material:Steel; End Cap Groove:No; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; UPC:782475283576; |
71911ACD/P4ATGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | UPC:782475880362; Bearing Series:210 Series; Flinger Type:Non-Rubberized; Ring Size:Standard; Expansion Type:Non-Expansion; Manufacturing Plant Location:Crossville, TN - DC; Ball Material:Steel; d:1.9375 in; Bearing Duty:Normal Duty; Shaft Attachment (2):Grip Tight; Self Aligning:Yes; Grease Type:Unirex N2; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; |
71904CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Split Housing:NO; Seal Type:Triple Lip; Ship Weight:13.5 LB; Housing Product Type:TYPE E; Housing Type:Top Angle Take-Up; Grease Type:Mobilgrease XHP222; Housing Series:115 SERIES (112 - 20; UPC:782475698028; d:2.0000 in; Bearing Bore Shape:Tapered; Bearing Series:115 Series; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Setscrew Angle:65; |
71908ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Family:Grip Tight Ball Bear; Ball Bearing Housing Series:206 Series; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Housing Material:Alloy; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Light Duty Fl; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Ring Size:Standard; Bearing Series:206 Series; Ship Weight:1.42 LB; Seal Type:Single Lip; UPC:782475002849; Max Bearing Speed:11000 rpm; |
71801ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Family:D-Lock Ball Bearing; Flinger Type:Rubberized; Bearing Series:212 Series; Bearing Duty:Normal Duty; Ball Material:Steel; Grease Type:Unirex N2; UPC:782475966660; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Bearing Locking Device:Concentric Clamp Col; Ship Weight:9.361 LB; Ring Size:Standard; |
71800ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | UPC:782475725038; Bearing Bore Shape:Tapered; Setscrew Angle:65; Split Housing:SPLIT; Housing Product Type:K / DI; Bearing Insert Material:Steel; Ship Weight:25.38 LB; Bearing Series:203 Series; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:3.0000 in; Housing Series:203 SERIES (203 E); Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Expansion Type:Expansion; |
7026CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:1.6250 in; Flinger Material:Steel; Bearing Locking Device:Eccentric Collar; Ball Material:Steel; Retainer Material:Nylon; Max Bearing Speed:5000 rpm; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Series:209 Series; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Ball Grade:Class 10; |
71819CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Special Coating:STANDARD PAINT; Take-Up Frame Style:NARROW SLOT; Screw Treatment:STAINLESS STEEL; Material Type:CARBON STEEL; Screw Diameter:0.8750 in; Ship Weight:14 LB; Take-Up Frame Travel:12.0000 in; UPC:782475798063; Frame Size:400; |
7038CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Expansion Type:Expansion; d:1.5000 in; Grease Type:Mobilgrease XHP222; Housing Series:111 SERIES (108 - 11; Bearing Series:111 Series; UPC:782475698172; Bearing Insert Material:Steel; Split Housing:SPLIT; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Ship Weight:16.04 LB; Housing Type:2 Bolt Pillow Block; Housing Product Type:K / DI; Base to Center Hight Numeric:2.6300 in; Bearing Bore Shape:Tapered; |
71908CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:90 mm; Da:120 mm; Oil Holes:2.5 mm; D:130 mm; Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; Radius:1 mm; B:16 mm; da:104 mm; |
71909ACD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Screw Diameter:1.0000 in; UPC:782476799212; Frame Size:300; Square Tubing Size:2-1/4 X 2-1/4 X 0.10; Ship Weight:17.5 LB; Take-Up Frame Travel:9.0000 in; Take-Up Frame Style:TELESCOPING; Special Coating:PICKLED AND PASSIVAT; Screw Treatment:STAINLESS STEEL; Material Type:STAINLESS STEEL; |
71907ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Housing Series:107 SERIES (106 - 10; d:1.4375 in; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; Bearing Locking Device:Concentric Clamp Col; Bearing Insert Material:Steel; Bearing Series:107 Series; Base to Center Hight Numeric:2.8800 in; Ship Weight:20.15 LB; UPC:782475035403; Expansion Type:Non-Expansion; |
71911CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Type:4 Bolt Flange; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; d:2.4375 in; Housing Series:207 SERIES (207 - 20; Bearing Series:207 Series; Bearing Insert Material:Steel; Ship Weight:60 LB; UPC:782475055371; Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; Split Housing:SPLIT; Seal Type:Piston Ring; |
71802CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Special Coating:STANDARD PAINT; Ship Weight:130 LB; Screw Diameter:1.2500 in; Screw Treatment:ZINC PLATED; Angle Size:4 X 4 X 3/8; Material Type:CARBON STEEL; Frame Size:60; Take-Up Frame Style:TOP ANGLE; Take-Up Frame Travel:36.0000 in; UPC:782475605675; |
708CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video