No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71906ACD/P4ADT | SKF | - | - | 1.1875 in | - | - | - | - | - |
71903ACDGA/HCP4A | SKF | - | - | - | - | - | 782476696665 | - | - |
71912ACD/P4ADBA | SKF | - | - | - | - | - | 782476634117 | - | - |
71905CD/HCP4ADGA | SKF | - | - | 2.4375 in | - | - | - | - | - |
71908ACD/P4ADBB | SKF | - | - | 4.0000 in | - | - | 782475964048 | - | - |
71907CD/P4ADBA | SKF | - | - | - | - | - | 782476505288 | - | - |
7040ACD/P4A | SKF | 220 mm | 25 mm | 160 mm | 181 mm | 198 mm | - | 1.5 mm | - |
708CD/HCP4A | SKF | - | - | - | - | - | 782475735198 | - | - |
71818ACD/P4 | SKF | - | - | 1.9375 in | - | - | 782475420520 | - | - |
7040CD/P4ADGB | SKF | - | - | 1.0625 in | - | - | - | - | - |
71811ACD/P4 | SKF | - | - | 0.7500 in | - | - | 782475151592 | - | - |
71909CE/P4A | SKF | - | - | - | - | - | 782476574536 | - | - |
71908ACD/P4A | SKF | - | - | - | - | - | 782475002849 | - | - |
71911ACD/HCP4ADGA | SKF | - | - | 4.4375 in | - | - | 782475718009 | - | - |
71816ACD/P4 | SKF | - | - | 3.5000 in | - | - | 782475917815 | - | - |
71906CD/HCP4ADGA | SKF | - | - | 2.4375 in | - | - | 782475697199 | - | - |
71830ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7044CD/P4A | SKF | - | - | 1.5000 in | - | - | 782475714315 | - | - |
71909ACD/HCP4ADT | SKF | - | - | 30.0000 mm | - | - | - | - | - |
71906CDGA/HCP4A | SKF | - | - | 1.9375 in | - | - | 782475698998 | - | - |
71910ACD/HCP4ADT | SKF | - | - | - | - | - | 782475839575 | - | - |
71904CEGA/HCP4A | SKF | - | - | - | - | - | 782475629077 | - | - |
71909ACD/HCP4ADGA | SKF | - | - | - | - | - | 782475471898 | - | - |
71817CDGA/HCP4 | SKF | - | - | - | - | - | 782475995653 | - | - |
71810ACD/P4 | SKF | - | - | 1.9375 in | - | - | - | - | - |
71812ACD/P4 | SKF | - | - | - | - | - | 782475320332 | - | - |
71903CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ship Weight:3.43 LB; Bearing Inner Ring Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; End Cap Groove:Yes; Ring Size:Standard; Expansion Type:Non-Expansion; Retainer Material:Polymer; Flinger Material:Stainless Steel; Base to Center Height:Standard; Bearing Family:Setscrew Ball Bearin; Bearing Series:208 Series; Ball Grade:Class 10; d:40.0000 mm; UPC:782476478551; Seal Type:Triple Lip; |
71821ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; Seal Type:Single Lip; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; Ball Grade:Class 10; Ring Size:Standard; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Retainer Material:Nylon; Self Aligning:Self Centering; Flinger Type:Rubberized; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; |
7038CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; d:1.3750 in; Bearing Insert Material:Steel; Housing Series:107 SERIES (106 - 10; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:2.3800 in; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; UPC:782475724918; Setscrew Angle:65; Ship Weight:12.95 LB; Housing Type:2 Bolt Pillow Block; Housing Product Type:K / DI; Bearing Series:107 Series; |
7048ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:209 Series; Housing Type:2 Bolt Pillow Block; UPC:782475360208; Grease Type:DuPont Krytox GPL 20; Retainer Material:Polymer; Ball Bearing Housing Series:209 Series; Self Aligning:Self Centering; Seal Type:Shield; Shaft Attachment (2):D-Lock; Ball Grade:Class 10; Ship Weight:6.67 LB; Bearing Bore Shape:Round; Flinger Material:Steel; Ball Material:Steel; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; |
71907ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; Housing Material:Cast Iron; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Retainer Type:Max Life Cage; Base to Center Height:Not Applicable; Shaft Attachment (2):Eccentric Collar; Ship Weight:5.11 LB; Anti-Rotation Pin:Yes; Ball Material:Steel; Grease Type:DuPont Krytox GPL 20; Retainer Material:Polymer; Bearing Family:Setscrew Ball Bearin; Bearing Series:209 Series; |
71801CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Flange; Flinger Type:INTERNAL RUBBER LIP; Housing Coating:No Coating; Shaft Attachment (2):D-Lock; Expansion Type:Non-Expansion; d:1.3750 in; Bearing Family:D-Lock Ball Bearing; Bearing Duty:Normal Duty; Bearing Locking Device:Concentric Clamp Col; Bearing Inner Ring Material:Steel; Grease Type:Mobilgrease FM222; Ship Weight:1.9 LB; Seal Type:Triple Lip; |
71910ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | End Cap Groove:Yes; Grease Type:Mobilith SHC PM 220; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Ball Bearing Housing Series:214 Series; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Pillow Block; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Housing Material:Cast Iron; |
71904CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Frame Size:400; Ship Weight:11.15 LB; Screw Diameter:0.8750 in; UPC:782475019069; Take-Up Frame Travel:9.0000 in; Special Coating:STANDARD PAINT; Take-Up Frame Style:NARROW SLOT; |
71911CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Material Type:CARBON STEEL; Screw Treatment:STAINLESS STEEL; Frame Size:350; Angle Size:5 X 5 X 1/2; Take-Up Frame Style:HEAVY DUTY; Take-Up Frame Travel:12.0000 in; Screw Diameter:1.2500 in; UPC:782475839278; Special Coating:STANDARD PAINT; Ship Weight:195 LB; |
71905ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Type:Mobilgrease XHP222; d:4.4375 in; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Split Housing:SPLIT; Ship Weight:152 LB; Shaft Attachment Type:SETSCREW; Housing Series:526 SERIES (407 - 40; Housing Product Type:TAF; Bearing Locking Device:Setscrew; Bearing Series:407 Series; UPC:782475917495; Base to Center Hight Numeric:6.0000 in; |
71907ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ship Weight:3.5 LB; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Bearing Series:207 Series; Base to Center Height:Not Applicable; UPC:782475227259; End Cap Groove:Yes; d:1.3750 in; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Ball Grade:Class 10; Expansion Type:Non-Expansion; Ball Material:Steel; Flinger Type:Standard; |
708ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Special Coating:STANDARD PAINT; Ship Weight:153 LB; Screw Diameter:1.0000 in; Frame Size:250; Screw Treatment:ZINC PLATED; Take-Up Frame Style:HEAVY DUTY; Take-Up Frame Travel:48.0000 in; Material Type:CARBON STEEL; UPC:782475274093; Angle Size:4 X 4 X 3/8; |
71906ACD/P4AQGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Ship Weight:66 LB; Bearing Series:307 Series; Housing Product Type:K / DI; Setscrew Angle:65; Bearing Bore Shape:Tapered; Split Housing:SPLIT; d:3.2500 in; Expansion Type:Non-Expansion; UPC:782475725083; Housing Series:307 SERIES (303 - 30; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; |
71901CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Bearing Series:315 Series; Housing Product Type:SPECIAL DUTY; Seal Type:Piston Ring; Bearing Insert Material:Steel; Ship Weight:217 LB; Shaft Attachment Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; d:3.9375 in; Housing Series:315 SERIES (311 - 40; UPC:782475036868; Housing Type:4 Bolt Pillow Block; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; |
71900CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Flinger Material:Steel; d:0.6250 in; Manufacturing Plant Location:Crossville, TN - DC; Grease Type:Unirex N2; Ship Weight:0.66 LB; Bearing Locking Device:Tapered Adapter Slee; Bearing Series:203 Series; Bearing Inner Ring Material:Steel; Ring Size:Standard; Retainer Material:Nylon; Housing Material:Alloy; Ball Bearing Housing Series:203 Series; Bearing Insert Material:Steel; Max Bearing Speed:14500 rpm; |
71911CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Housing Series:307 SERIES (303 - 30; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Shaft Attachment Type:TYPE C; UPC:782475040711; Split Housing:SPLIT; d:3.4375 in; Bearing Locking Device:Concentric Clamp Col; Seal Type:Grease Seal (Taper); Housing Product Type:SPECIAL DUTY; Base to Center Hight Numeric:5.5000 in; Ship Weight:142 LB; Bearing Insert Material:Steel; |
7030CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video