No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
7036ACD/P4ADGB | SKF | 100 mm | 13 mm | 70 mm | 77 mm | 92 mm | - | 0.6 mm | - |
71902CD/HCP4A | SKF | - | - | - | - | - | 782476601669 | - | - |
71910ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71806ACD/HCP4DGA | SKF | - | - | - | - | - | - | - | - |
71909ACD/HCP4ADT | SKF | - | - | 30.0000 mm | - | - | - | - | - |
708CD/P4A | SKF | - | - | 1.2500 in | - | - | 782475150892 | - | - |
7036CD/P4A | SKF | - | - | - | - | - | 782475839254 | - | - |
71910CD/P4A | SKF | - | - | 2.4375 in | - | - | 782476767181 | - | - |
7030CD/P4ADBA | SKF | - | - | - | - | - | 782475653294 | - | - |
71810ACD/P4 | SKF | - | - | 1.9375 in | - | - | - | - | - |
71811CD/P4 | SKF | - | - | 2.7500 in | - | - | 782476767167 | - | - |
707CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71907CD/P4ADBA | SKF | - | - | - | - | - | 782476505288 | - | - |
71807CD/P4 | SKF | - | - | 1.4375 in | - | - | 782475698622 | - | - |
71909CD/P4A | SKF | - | - | 0.7500 in | - | - | - | - | - |
71903CDGA/HCP4A | SKF | 190 mm | 25 mm | 130 mm | 148 mm | 168 mm | - | 1.5 mm | - |
71808ACD/P4 | SKF | 140 mm | 20 mm | 90 mm | 104 mm | 120 mm | - | 1 mm | - |
71911CD/P4ADBA | SKF | - | - | - | - | - | 782475531912 | - | - |
71816CD/P4 | SKF | - | - | - | - | - | - | - | - |
71804CD/HCP4 | SKF | - | - | 2.1875 in | - | - | 782475054770 | - | - |
71816ACD/P4 | SKF | - | - | 3.5000 in | - | - | 782475917815 | - | - |
71906CD/HCP4ADGA | SKF | - | - | 2.4375 in | - | - | 782475697199 | - | - |
71801CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71911ACD/HCP4ADGA | SKF | - | - | 4.4375 in | - | - | 782475718009 | - | - |
71904ACD/P4ATBTB | SKF | - | - | 1.6250 in | - | - | 782475699636 | - | - |
71826ACD/P4 | SKF | - | - | 1.0000 in | - | - | - | - | - |
71805ACDGA/HCP4 | SKF | - | - | 1.0000 in | - | - | 782476197551 | - | - |
71905ACD/P4ADBB | SKF | - | - | 1.9375 in | - | - | 782475246861 | - | - |
71817ACD/P4 | SKF | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | 1.5 mm |
71804ACD/HCP4 | SKF | - | - | 1.1250 in | - | - | 782475893706 | - | - |
71911ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:2 Bolt Flange; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Ship Weight:3.43 LB; Housing Coating:Powder Coat; Grease Type:Mobilith SHC PM 220; Expansion Type:Non-Expansion; Bearing Family:Eccentric Collar Bal; Base to Center Height:Not Applicable; Ball Bearing Housing Series:207 Series; Max Bearing Speed:4500 rpm; Bearing Series:207 Series; Bearing Bore Shape:Round; |
71810CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Setscrew Angle:65; UPC:782475724949; Housing Series:215 SERIES (211 - 30; Bearing Series:215 Series; Split Housing:SPLIT; Base to Center Hight Numeric:3.7500 in; Housing Product Type:K / DI; d:3.0000 in; Grease Type:Mobilgrease XHP222; Ship Weight:45.15 LB; |
71904ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Bearing Series:206 Series; Manufacturing Plant Location:Crossville, TN - DC; Expansion Type:Non-Expansion; Ball Bearing Housing Series:206 Series; Self Aligning:Yes; Ring Size:Standard; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Ball Material:Steel; Ship Weight:2.9 LB; d:1.0000 in; Max Bearing Speed:11000 rpm; |
71907ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Max Bearing Speed:5000 rpm; Ring Size:Standard; Seal Type:Single Lip; Housing Material:Cast Iron; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Ship Weight:6.7 LB; Bearing Series:209 Series; Flinger Type:Rubberized; Flinger Material:Steel; Self Aligning:Self Centering; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; |
7026ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Housing Series:538 SERIES (615 - 70; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; d:7.0000 in; Seal Type:Triple Lip; Split Housing:SPLIT; UPC:782475787371; Housing Product Type:TAF; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Series:615 Series; Ship Weight:468 LB; Bearing Insert Material:Steel; Expansion Type:Expansion; Base to Center Hight Numeric:7.8800 in; |
71810ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:1.9375 in; Bearing Bore Shape:Round; End Cap Groove:Yes; Ball Bearing Housing Series:210 Series; Ring Size:Standard; Seal Type:Shield; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Flinger Type:Standard; Ball Material:Steel; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Housing Type:4 Bolt Flange; Retainer Type:Max Life Cage; |
71802CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:1.7500 in; Ship Weight:14 LB; Housing Series:115 SERIES (112 - 20; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Seal Type:Triple Lip; Bearing Series:115 Series; Bearing Bore Shape:Tapered; Split Housing:NO; Expansion Type:Non-Expansion; Housing Product Type:TYPE E; Grease Type:Mobilgrease XHP222; UPC:782475699001; Housing Type:Top Angle Take-Up; Bearing Insert Material:Steel; |
71903ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Seal Type:Shield; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Ball Grade:Class 10; Shaft Attachment (2):Grip Tight; Bearing Insert Material:Steel; Max Bearing Speed:5000 rpm; Self Aligning:Self Centering; UPC:782476696665; Housing Coating:Powder Coat; End Cap Groove:Yes; |
71801CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Flange; Flinger Type:INTERNAL RUBBER LIP; Housing Coating:No Coating; Shaft Attachment (2):D-Lock; Expansion Type:Non-Expansion; d:1.3750 in; Bearing Family:D-Lock Ball Bearing; Bearing Duty:Normal Duty; Bearing Locking Device:Concentric Clamp Col; Bearing Inner Ring Material:Steel; Grease Type:Mobilgrease FM222; Ship Weight:1.9 LB; Seal Type:Triple Lip; |
71909CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Take-Up Frame Travel:6.0000 in; Screw Diameter:1.0000 in; Ship Weight:7 LB; Angle Size:1-3/4 X 1-3/4 X 3/16; Special Coating:PICKLED AND PASSIVAT; Screw Treatment:STAINLESS STEEL; UPC:782476574536; Frame Size:400; Material Type:STAINLESS STEEL; Take-Up Frame Style:WIDE SLOT; |
7032CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:1.63 LB; Self Aligning:Self Centering; Retainer Type:Std Retainer; Retainer Material:Nylon; Bearing Family:Eccentric Collar Bal; Ball Bearing Housing Series:205 Series; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Ball Grade:Class 10; Base to Center Height:Standard; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Flinger Type:None; Bearing Bore Shape:Round; UPC:782475119615; |
71911CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Material Type:CARBON STEEL; Screw Treatment:STAINLESS STEEL; Frame Size:350; Angle Size:5 X 5 X 1/2; Take-Up Frame Style:HEAVY DUTY; Take-Up Frame Travel:12.0000 in; Screw Diameter:1.2500 in; UPC:782475839278; Special Coating:STANDARD PAINT; Ship Weight:195 LB; |
71903CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ship Weight:3.43 LB; Bearing Inner Ring Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; End Cap Groove:Yes; Ring Size:Standard; Expansion Type:Non-Expansion; Retainer Material:Polymer; Flinger Material:Stainless Steel; Base to Center Height:Standard; Bearing Family:Setscrew Ball Bearin; Bearing Series:208 Series; Ball Grade:Class 10; d:40.0000 mm; UPC:782476478551; Seal Type:Triple Lip; |
71808ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Series:212 Series; d:2.4375 in; Anti-Rotation Pin:Yes; Max Bearing Speed:3500 rpm; UPC:782475328178; Seal Type:Single Lip; Housing Material:Cast Iron; Bearing Family:Eccentric Collar Bal; Flinger Material:Steel; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Flinger Type:Rubberized; Bearing Insert Material:Steel; End Cap Groove:Yes; Ring Size:Standard; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; |
71806ACD/HCP4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Bearing Series:206 Series; Retainer Material:Polymer; Housing Material:Polymer; Bearing Locking Device:Concentric Clamp Col; Ship Weight:1.45 LB; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Ring Size:Standard; Seal Type:Triple Lip; Grease Type:Mobilgrease FM222; Housing Type:Flange Bracket; Retainer Type:Max Life Cage; Housing Coating:No Coating; Flinger Type:INTERNAL RUBBER LIP; |
71805ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Ball Material:Steel; End Cap Groove:Yes; Bearing Bore Shape:Round; Retainer Material:Nylon; Flinger Material:Steel; Housing Coating:Powder Coat; Bearing Locking Device:Setscrew; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Ball Bearing Housing Series:212 Series; Ring Size:Standard; d:2.4375 in; UPC:782475114740; |
7028ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video