No. | Brand | U | J | L | h | A | H | m | N |
7940CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7952A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUDMP3 | NSK | - | 170 mm | 220 mm | - | 60 mm | - | - | 17 mm |
7036A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRDUDLP3 | NSK | - | - | - | - | 36 mm | - | - | - |
7930A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRDUMP3 | NSK | - | 127 mm | 175 mm | - | 57 mm | 47.6 mm | - | 17 mm |
7934A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7200CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7226CTRSULP3 | NSK | - | - | - | - | - | 3 mm | - | - |
7934A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7952A5TRDULP3 | NSK | - | 137 mm | 184 mm | - | 54 mm | 49,2 mm | - | 17 mm |
7038A5TRSUMP3 NSK Super Precision Bearings | B:36,957 mm; Bearing number:539A/532X; C:28,575 mm; a:12,2 mm; T:36,512 mm; Width (mm):36,512; Outer Diameter (mm):107,95; d:53,975 mm; Bore Diameter (mm):53,975; D:107,95 mm; Size (mm):53.975x107.95x36.512; |
7001A5TRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):85 kN; Outer Diameter (mm):270; C:24 mm; Size (mm):220x270x24; Bearing number:7844A; ra max.:1,5 mm; D:270 mm; B:24 mm; Bore Diameter (mm):220; r min.:1,5 mm; da:239 mm; Weight:2,84 Kg; d:220 mm; Da:255 mm; Width (mm):24; r1 min.:1 mm; a:82,7 mm; |
7934CTRDUMP3 NSK Super Precision Bearings | B:218 mm; Basic static load rating (C0):9800 kN; (Grease) Lubrication Speed:612 r/min; d:440 mm; C:218 mm; K:12 mm; D:680 mm; Size (mm):440x680x218; Width (mm):218; Basic dynamic load rating (C):5096 kN; Weight:300 Kg; Outer Diameter (mm):680; Bore Diameter (mm):440; Bearing number:24092 EK30W33+AOH240; |
7926A5TRDUMP3 NSK Super Precision Bearings | Manufacturer Item Number:6306; yobi:6306; (Grease) Lubrication Speed:9 500 r/min; ra max.:1 mm; Size (mm):30x72x19; r min.:1,1 mm; C0:15; Bearing number:6306; Manufacturer Name:NSK; cage material:Steel Cage; Minimum Buy Quantity:N/A; outside diameter:72 mm; Category:Single Row Ball Bear; bore type:Round; Long Description:30MM Bore; 72MM Outs; r:1.1; snap ring included:Without Snap Ring; ra:1; Outside Diameter:2.835 Inch | 72 Mill; |
7952A5TRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):68; B1:30 mm; Bore Diameter (mm):40; D:68 mm; d:40 mm; Bearing number:7008 BDT; Angle (α):40 °; Size (mm):40x68x30; Width (mm):30; |
7944CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):560; Width (mm):125; C:95 mm; R:575 mm; D1:535 mm; Bore Diameter (mm):360; Angle:4 °; D2:452 mm; H:125 mm; Bearing number:GE360AW; Size (mm):360x560x125; d:360 mm; d1:400 mm; a:95 mm; D:560 mm; B:115 mm; |
7200A5TRSULP3 NSK Super Precision Bearings | Weight:1,585 Kg; A:125 mm; r1 min.:1 mm; a:34,5 mm; Angle (α):18 °; Outer Diameter (mm):160; Bearing number:105BNR10H; Width (mm):26; C:26 mm; B:26 mm; Da max.:150 mm; d:105 mm; b:1,7 mm; Bore Diameter (mm):105; D:160 mm; Basic dynamic load rating (C):41 kN; Size (mm):105x160x26; da min.:115 mm; r min.:2 mm; Basic static load rating (C0):41 kN; |
7940A5TRSULP3 NSK Super Precision Bearings | Da max.:55 mm; Width (mm):25,4; Basic dynamic load rating (C):30 kN; a:31 mm; C:25,4 mm; r min.:1,1 mm; Angle (α):25 °; Weight:0,359 Kg; B:25,4 mm; Basic static load rating (C0):20 kN; D:62 mm; d:25 mm; d1:37,2 mm; Outer Diameter (mm):62; Bore Diameter (mm):25; Bearing number:3305-B-2RSR-TVH; ra max.:1 mm; Size (mm):25x62x25.4; D2:53,1 mm; Reference speed:– r/min; |
7001A5TRDUMP3 NSK Super Precision Bearings | D:8 mm; C2:0,6 mm; d:5 mm; C1:0,6 mm; Bearing number:WMLF5008ZZX; Size (mm):5x8x2.5; D2:9,2 mm; Weight:0,0004 Kg; B:2,5 mm; r1 min.:0,05 mm; (Grease) Lubrication Speed:59000 r/min; ra max.:0,05 mm; Bore Diameter (mm):5; Outer Diameter (mm):8; ba min.:5,6 mm; Basic static load rating (C0):0,09 kN; r min.:0,08 mm; D1:9,2 mm; C:2,5 mm; Basic dynamic load rating (C):0,22 kN; |
7226CTRDUMP3 NSK Super Precision Bearings | Weight:0,13 Kg; Bore Diameter (mm):40; C:9 mm; Width (mm):9; Basic static load rating (C0):7,45 kN; Basic dynamic load rating (C):9,7 kN; d:40 mm; Bearing number:16008-2Z; Size (mm):40x68x9; B:9 mm; Outer Diameter (mm):68; D:68 mm; |
7928CTRDUDLP3 NSK Super Precision Bearings | B2:7 mm; D:47 mm; C:14 mm; Bearing number:1204K+H204; B:14 mm; d1:17 mm; Bore Diameter (mm):20; Width (mm):14; B1:24 mm; Outer Diameter (mm):47; Size (mm):20x47x14; d:20 mm; |
7201CTRDUMP3 NSK Super Precision Bearings | Weight:0,11 Kg; Basic static load rating (C0):8,3 kN; Size (mm):30x55x13; Da max.:50 mm; Bore Diameter (mm):30; r min.:1 mm; da max:37 mm; Outer Diameter (mm):55; B:13 mm; d:30 mm; Basic dynamic load rating (C):13,2 kN; (Grease) Lubrication Speed:13 000 r/min; D:55 mm; da min.:35 mm; ra max.:1 mm; Width (mm):13; C:13 mm; Bearing number:EC-6006LLB; |
7036CTRDUMP3 NSK Super Precision Bearings | ra1 max.:0.6 mm; Size (mm):60x95x44; T:44 mm; Bearing number:60TAD20; d1:83 mm; Width (mm):44; C:22 mm; da min.:73 mm; r min.:1.1 mm; Weight:1.06 Kg; d:60 mm; Outer Diameter (mm):95; Da max.:90 mm; D:95 mm; ra max.:1 mm; (Grease) Lubrication Speed:4300 r/min; Basic static load rating (C0):75 kN; Bore Diameter (mm):60; Basic dynamic load rating (C):30,5 kN; Angle (α):60 °; |
7924A5TRSUMP3 NSK Super Precision Bearings | r1(min):4; dc(min):-; D:260 mm; Cu:67.6; Bore Diameter (mm):105; r1 min.:4 mm; Bearing number:NUP421; Db(max):-; Da(max):244; db(max):143; db(min):121; B:60 mm; (Grease) Lubrication Speed:2400 r/min; Bearing No.:NUP421; Grease lub.:2400; r min.:4 mm; Size (mm):105x260x60; rb(max):3; Db(min):-; da(min):121; |
7940A5TRSUMP3 NSK Super Precision Bearings | Limiting speed:1900 r/min; D:360 mm; B2:123 mm; Calculation factor (Y1):2,8; Outer Diameter (mm):360; Calculation factor (e):0,24; Size (mm):240x360x92; Basic static load rating (C0):2010 kN; Thread (G):Tr 260x4; r1 min.:3 mm; B1:116 mm; B:92 mm; Calculation factor (Y0):2,8; d1:220 mm; C:21 mm; Bore Diameter (mm):240; Bearing number:23048-K-MB-W33+AH304; Basic dynamic load rating (C):1080 kN; d:240 mm; |
7934A5TRDUMP3 NSK Super Precision Bearings | Size (mm):60x130x31; Weight:1,7 Kg; Basic static load rating (C0):51 kN; C:31 mm; Width (mm):31; Bearing number:6312; B:31 mm; Bore Diameter (mm):60; Basic dynamic load rating (C):83,5 kN; (Grease) Lubrication Speed:5355 r/min; Outer Diameter (mm):130; d:60 mm; D:130 mm; |
7948A5TRDUMP3 NSK Super Precision Bearings Video