No. | Brand | U | J | L | h | A | H | m | N |
7932A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
90BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7928A5TRSUMP3 | NSK | - | 152 mm | 180 mm | - | 26 mm | - | - | 16 mm |
7928A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRSUMP3 | NSK | - | - | - | - | - | - | 39,6 g / Weight | - |
7032CTRDUMP3 | NSK | - | - | 211 mm | 10,8 mm | 112 mm | 18 mm | - | - |
7024CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDULP3 | NSK | - | 118 mm | - | - | 60 mm | - | - | - |
7932A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7001CTRDUMP3 | NSK | - | - | - | - | - | - | 1,71 kg / Weight | - |
7028CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
80BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7201A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRSUMP3 NSK Super Precision Bearings | Calculation factor (e):0.24; Basic dynamic load rating (C):4090 kN; Calculation factor (Y0):2.78; Calculation factor (Y1):2.84; Bore Diameter (mm):530; Size (mm):530x780x185; C:185 mm; B:185 mm; Bearing number:230/530R; r min.:6 mm; D:780 mm; Weight:314 Kg; Outer Diameter (mm):780; Width (mm):185; Basic static load rating (C0):9050 kN; d:530 mm; |
50BER10STV1VSUELP3 NSK Super Precision Bearings | Outer Diameter (mm):47; B2:5,5 mm; Fw:24 mm; (Grease) Lubrication Speed:14000 r/min; Bearing number:NH303 E; B:14 mm; C:14 mm; Weight:0,131 Kg; Bore Diameter (mm):17; Size (mm):17x47x14; B1:3 mm; d:17 mm; D:47 mm; Basic static load rating (C0):21,2 kN; Basic dynamic load rating (C):25,5 kN; Width (mm):14; |
7952CTRSULP3 NSK Super Precision Bearings | H:147 mm; di:2774 mm; De:2981 mm; Hi:117 mm; He:138 mm; V:33 mm; Ht:147 mm; Fi:2675 mm; Fe:2915 mm; d:2500 mm; de:2763 mm; Z:126 mm; Bearing number:ZR3.25.2800.400-1SPP; Di:2500 mm; m:20 mm; Bore Diameter (mm):2500; N:60 mm; Width (mm):147; Outer Diameter (mm):2981; Dp:2520 mm; |
7026CTRDULP3 NSK Super Precision Bearings | Product Group:B04334; Characteristic outer ring frequency, BPF0:7.22 Hz; Static load, C0:90.5 kN; Category:Bearings; Weight / Kilogram:0.444; r1s min:0.8 mm; Minimum Buy Quantity:N/A; D:73,025 mm; rs min:3.56 mm; Y0:1.09; Bore Diameter (mm):38,1; ra max:3.5 mm; Inventory:0.0; Width (mm):23,812; Mass:0.44 kg; Characteristic cage frequency, FTF:0.42 Hz; Outer Diameter (mm):73,025; a:16 mm; B:25,654 mm; |
7228A5TRDULP3 NSK Super Precision Bearings | d:8,000 mm; Size (mm):8x22x7; Outer Diameter (mm):22,000; Bearing number:F-608J1LLU; Bore Diameter (mm):8,000; C:7,000 mm; Width (mm):7,000; D:22,000 mm; B:7,000 mm; |
7956A5TRDULP3 NSK Super Precision Bearings | ra(max):2.5; C:74 mm; Bore Diameter (mm):180; rb max.:1 mm; C0r:1080; T:93 mm; ra max.:2,5 mm; (Refer.)Mass(kg):19.0; Calculation factor (Y0):1,98; d:180 mm; Da min:261 mm; rb(max):1; Da(min):274; Cr:732; e:0.33; r1 min.:1 mm; Oil lub.:1300; Width (mm):93; da min.:194 mm; Basic static load rating (C0):1080 kN; |
7034A5TRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):580 kN; Bearing number:NNC4832 V; (Grease) Lubrication Speed:1300 r/min; Size (mm):160x200x40; Width (mm):40; Bore Diameter (mm):160; Outer Diameter (mm):200; B:40 mm; Basic dynamic load rating (C):243 kN; D:200 mm; d:160 mm; Weight:3,1 Kg; C:40 mm; |
7032A5TRDUDLP3 NSK Super Precision Bearings | Calculation factor (Y0):1,69; Bore Diameter (mm):120; Outer Diameter (mm):200; (Oil) Lubrication Speed:3300 r/min; B:80 mm; d:120 mm; Basic dynamic load rating (C):780 kN; D:200 mm; Bearing number:24124AX; Size (mm):120x200x80; Weight:9,9 Kg; Calculation factor (Y1):1,73; r min.:2 mm; Width (mm):80; C:80 mm; Basic static load rating (C0):850 kN; (Grease) Lubrication Speed:2400 r/min; Calculation factor (e):0,39; |
7936A5TRSUMP3 NSK Super Precision Bearings | da min:122 mm; Outer Diameter (mm):200; d:110 mm; ra max:2,1 mm; e:0,33; Y1:2,06; Y2:3,06; a:4 mm; rmin:2,1 mm; Cur:72000 N / Fatigue li; Bore Diameter (mm):105; l:82 mm; ns:9,5 mm; Cr:710000 N / Dynamic l; D:200 mm; B:69,8 mm; m:9,3 kg / Weight; d2G:M120X2; ds:4,8 mm; Bearing number:23222-E1A-K-M + AHX3; |
7000A5TRSULP3 NSK Super Precision Bearings | B:12 mm; D:40 mm; Width (mm):12; Bearing number:6203-2RS; Bore Diameter (mm):17; d:17 mm; Size (mm):17x40x12; Outer Diameter (mm):40; |
7028A5TRDUDMP3 NSK Super Precision Bearings | Size (mm):15x23x20; C:20 mm; Weight:0,027 Kg; Bearing number:NK15/20; Width (mm):20; d:15 mm; Basic dynamic load rating (C):13 kN; Bore Diameter (mm):15; (Grease) Lubrication Speed:15000 r/min; Outer Diameter (mm):23; Basic static load rating (C0):17 kN; D:23 mm; |
7028A5TRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):90; d:90 mm; C:48 mm; B1:86 mm; Ca:15.9 mm; Weight:7.52 Kg; D:190 mm; Basic dynamic load rating (C):143 kN; d2:120 mm; B:63 mm; Width (mm):63; Size (mm):90x190x63; Bearing number:UK318+H2318; Outer Diameter (mm):190; B2:18 mm; d1:80 mm; |
7200CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):480; D:480 mm; Bore Diameter (mm):260; C:174 mm; B:174 mm; Bearing number:NF3252; d:260 mm; Width (mm):174; Size (mm):260x480x174; |
7040A5TRDULP3 NSK Super Precision Bearings | D:870 mm; Width (mm):95; C:95 mm; d:710 mm; B:95 mm; Bearing number:NP28/710; Outer Diameter (mm):870; Size (mm):710x870x95; Bore Diameter (mm):710; |
7924A5TRSUMP3 NSK Super Precision Bearings | r1(min):4; dc(min):-; D:260 mm; Cu:67.6; Bore Diameter (mm):105; r1 min.:4 mm; Bearing number:NUP421; Db(max):-; Da(max):244; db(max):143; db(min):121; B:60 mm; (Grease) Lubrication Speed:2400 r/min; Bearing No.:NUP421; Grease lub.:2400; r min.:4 mm; Size (mm):105x260x60; rb(max):3; Db(min):-; da(min):121; |
80BNR10HTSUELP3 NSK Super Precision Bearings | Width (mm):26; Outer Diameter (mm):90; Size (mm):50x90x26; B:26 mm; D:90 mm; Bore Diameter (mm):50; d:50 mm; C:22 mm; T:26 mm; Bearing number:8510; |
7944A5TRSUMP3 NSK Super Precision Bearings Video