No. | Brand | U | J | L | h | A | H | m | N |
7034A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7952CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7956A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRDUMP3 | NSK | - | - | - | - | 32,5 mm | - | 5,92 kg / Weight | - |
7924A5SN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRSUMP3 | NSK | - | - | 67,1 mm | - | 214 mm | 135 mm | - | - |
7938CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7934CTRSUMP3 | NSK | - | - | - | - | 52 mm | 180 mm | - | - |
7028A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
80BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUDMP3 | NSK | - | 170 mm | 220 mm | - | 60 mm | - | - | 17 mm |
7928CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7226CTRSULP3 | NSK | - | - | - | - | - | 3 mm | - | - |
7036CTRSULP3 | NSK | - | - | - | - | - | 310 mm | - | - |
7034A5TRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):580 kN; Bearing number:NNC4832 V; (Grease) Lubrication Speed:1300 r/min; Size (mm):160x200x40; Width (mm):40; Bore Diameter (mm):160; Outer Diameter (mm):200; B:40 mm; Basic dynamic load rating (C):243 kN; D:200 mm; d:160 mm; Weight:3,1 Kg; C:40 mm; |
7000A5TRSUMP3 NSK Super Precision Bearings | D:110 mm; d:76,2 mm; Size (mm):76.2x110x19.05; Bearing number:L814749/F15010; Outer Diameter (mm):110; Width (mm):19,05; Bore Diameter (mm):76,2; |
7932A5TRDUDLP3 NSK Super Precision Bearings | B:33,000 mm; Bore Diameter (mm):40,000; C:33,000 mm; Size (mm):40x90x33; D:90,000 mm; d:40,000 mm; Width (mm):33,000; Outer Diameter (mm):90,000; Bearing number:NJ2308EG15; |
7024CTRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C90):14,1; Factor (K):1,56; D:62 mm; da:37 mm; a -:5,6 mm; db:40 mm; r:1 mm; Bearing number:X32206M/Y32206M; Basic dynamic load rating (C1):54,3 kN; Outer Diameter (mm):62; Bore Diameter (mm):30; Da:59 mm; Basic dynamic load rating (Ca90):9,05; Basic static load rating (C0):73,4 kN; R:1 mm; d:30 mm; B:20 mm; Size (mm):30x62x21.25; Calculation factor (e):0,38; T:21,25 mm; |
7032A5TRDUDMP3 NSK Super Precision Bearings | C:4,98 mm; Size (mm):6.35x15.875x4.98; Bore Diameter (mm):6,35; Weight:0,005 Kg; Bearing number:AS1KD7; D:15,875 mm; Basic dynamic load rating (C):1,63 kN; Basic static load rating (C0):0,56 kN; d:6,35 mm; B:4,98 mm; Width (mm):4,98; Outer Diameter (mm):15,875; |
7934CTRSULP3 NSK Super Precision Bearings | M:185 mm; B:59 mm; Weight:17,15 Kg; R:2,5 mm; F:11 mm; D:241,3 mm; Size (mm):145x241.3x115; S:56 mm; Bore Diameter (mm):145; Bearing number:240145/240241XP; C:104 mm; d:145 mm; T:115 mm; da:170 mm; L:12 mm; Width (mm):115; r:1 mm; Outer Diameter (mm):241,3; |
90BTR10STYNDBLP4A NSK Super Precision Bearings | Outer Diameter (mm):100; Bearing number:K81115TN; d:75 mm; T:78 mm; Dw:7,5 mm; D:100 mm; Size (mm):75x100x78; Width (mm):78; Bore Diameter (mm):75; |
7038A5TRSUMP3 NSK Super Precision Bearings | B:36,957 mm; Bearing number:539A/532X; C:28,575 mm; a:12,2 mm; T:36,512 mm; Width (mm):36,512; Outer Diameter (mm):107,95; d:53,975 mm; Bore Diameter (mm):53,975; D:107,95 mm; Size (mm):53.975x107.95x36.512; |
7956A5TRSUMP3 NSK Super Precision Bearings | r min.:1 mm; Weight:0,546 Kg; Basic dynamic load rating (C):75,6 kN; B:34 mm; D:80 mm; Basic static load rating (C0):138 kN; Bore Diameter (mm):55; Bearing number:NA5911; C:34 mm; Fw:63 mm; Size (mm):55x80x34; Width (mm):34; Outer Diameter (mm):80; d:55 mm; |
80BNR10STSULP3 NSK Super Precision Bearings | Bore Diameter (mm):460; Bearing number:51192; Weight:43.0 Kg; d:460 mm; da min.:519 mm; d1:555 mm; Basic dynamic load rating (C):524 kN; ra max.:2 mm; r min.:2.1 mm; Outer Diameter (mm):560; Da max.:501 mm; D:560 mm; Size (mm):460x560x80; Width (mm):80; T:80 mm; D1:464 mm; |
7034CTRDULP3 NSK Super Precision Bearings | Ew:-; B:24 mm; Db(min):-; B2:-; (Refer.)Mass(kg):0.350; D:62 mm; Basic dynamic load rating (C):57.0 kN; Size (mm):25x62x24; r(min):1.1; Bearing No.:NU2305R; Oil lub.:14000; Outer Diameter (mm):62; ra(max):1; Bearing number:NU2305R; (Grease) Lubrication Speed:9100 r/min; d1:-; Fw:34 mm; Basic static load rating (C0):56.1 kN; Width (mm):24; db(min):31.5; |
7028A5TRDUDMP3 NSK Super Precision Bearings | Size (mm):15x23x20; C:20 mm; Weight:0,027 Kg; Bearing number:NK15/20; Width (mm):20; d:15 mm; Basic dynamic load rating (C):13 kN; Bore Diameter (mm):15; (Grease) Lubrication Speed:15000 r/min; Outer Diameter (mm):23; Basic static load rating (C0):17 kN; D:23 mm; |
7028A5TRSUMP3 NSK Super Precision Bearings | G:35 mm; Thread (G):R1/8“; D:25 mm; F:20 mm; K1:70 mm; V:166 mm; W:120 mm; d:75 mm; L:67,1 mm; Bore Diameter (mm):75; A:214 mm; B:50 mm; O:45,6 mm; T:110 mm; Bearing number:RTUE 75; H:135 mm; M:151 mm; K:41 mm; E:70 mm; R:100 mm; |
7032CTRDULP3 NSK Super Precision Bearings | finish/coating:Uncoated; operating temperature range:-40 to 120 ºC; Width (mm):16,25; C:13 mm; abma precision rating:Class 0; bore diameter:25 mm; outside diameter:52 mm; Outer Diameter (mm):52; D:52 mm; dynamic load capacity:31500 N; assembly type:Cone & Cup; cup width:13 mm; manufacturer product page:Click here; static load capacity:34000 N; fillet radius:1 mm; Bore Diameter (mm):25; closure type:Open; |
7948A5TRDULP3 NSK Super Precision Bearings | Bearing number:AX 45 65; Bore Diameter (mm):45; Ea:59,9 mm; Weight:0,025 Kg; B1:2,8 mm; Size (mm):45x65x2.8; Eb:48 mm; Width (mm):2,8; Basic dynamic load rating (C):21,8 kN; D:65 mm; d:45 mm; Outer Diameter (mm):65; Basic static load rating (C0):109 kN; |
7934A5TRQUMP3 NSK Super Precision Bearings | Size (mm):25x62x17; Bore Diameter (mm):25; B:17 mm; D:62 mm; C:17 mm; Outer Diameter (mm):62; Weight:0,259 Kg; Bearing number:305W; d:25 mm; Width (mm):17; Basic dynamic load rating (C):33,9 kN; |
7938A5TRSULP3 NSK Super Precision Bearings Video