No. | Brand | U | J | L | h | A | H | m | N |
7928CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
80BER19STSUELP3 | NSK | - | - | - | - | - | - | 78,1 kg / Weight | - |
7026A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUMP3 | NSK | - | - | - | - | 78 mm | 51 mm | - | - |
80BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7226CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRSULP3 | NSK | - | - | - | - | - | - | 9 mm | - |
7930CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRDULP4 | NSK | - | - | - | - | - | - | - | - |
7932CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRSULP3 | NSK | - | - | - | - | - | 8.7 mm | - | - |
7032A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7040A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDULP3 NSK Super Precision Bearings | Basic static load rating (C0):47 kN; r1 min.:1 mm; ra max.:2 mm; Width (mm):28; r min.:2 mm; d:110 mm; D:170 mm; Bore Diameter (mm):110; Bearing number:110BNR10H; C:28 mm; Basic dynamic load rating (C):46 kN; Size (mm):110x170x28; A:132,5 mm; (Grease) Lubrication Speed:12900 r/min; b:1,7 mm; B:28 mm; Weight:1,996 Kg; da min.:120 mm; Angle (α):18 °; a:36,7 mm; |
7928A5TRDUMP3 NSK Super Precision Bearings | Size (mm):22.2x80x36.53; Bore Diameter (mm):22,2; Width (mm):36,53; d:22,2 mm; C:18 mm; B:36,53 mm; Bearing number:W208PPB13; Weight:0,735 Kg; Basic dynamic load rating (C):36,8 kN; D:80 mm; Outer Diameter (mm):80; |
7934CTRDUMP3 NSK Super Precision Bearings | B:218 mm; Basic static load rating (C0):9800 kN; (Grease) Lubrication Speed:612 r/min; d:440 mm; C:218 mm; K:12 mm; D:680 mm; Size (mm):440x680x218; Width (mm):218; Basic dynamic load rating (C):5096 kN; Weight:300 Kg; Outer Diameter (mm):680; Bore Diameter (mm):440; Bearing number:24092 EK30W33+AOH240; |
7024CTRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C90):14,1; Factor (K):1,56; D:62 mm; da:37 mm; a -:5,6 mm; db:40 mm; r:1 mm; Bearing number:X32206M/Y32206M; Basic dynamic load rating (C1):54,3 kN; Outer Diameter (mm):62; Bore Diameter (mm):30; Da:59 mm; Basic dynamic load rating (Ca90):9,05; Basic static load rating (C0):73,4 kN; R:1 mm; d:30 mm; B:20 mm; Size (mm):30x62x21.25; Calculation factor (e):0,38; T:21,25 mm; |
7026CTRDUMP3 NSK Super Precision Bearings | H2:111 mm; L3:121 mm; A:70 mm; A1:26 mm; H1:151 mm; L:224 mm; d:63,5 mm; Bearing number:UCT213-40; Bore Diameter (mm):63,5; N2:70 mm; L1:137 mm; L2:21 mm; N1:32 mm; A2:44 mm; Weight:6,9 Kg; Basic static load rating (C0):40,1 kN; H:167 mm; Basic dynamic load rating (C):57,2 kN; B:65,1 mm; N:41 mm; |
7032CTRDUMP3 NSK Super Precision Bearings | d2:17,5 mm; G:106 mm; Outer Diameter (mm):90; Basic dynamic load rating (C):7,65 kN; Bearing number:KBKL 60-PP; H:18 mm; D1:134 mm; d1:11 mm; Weight:4,06 Kg; L:211 mm; Bore Diameter (mm):60; A:112 mm; h:10,8 mm; D:90 mm; d:60 mm; |
7924CTYNSULP4 NSK Super Precision Bearings | Size (mm):40x68x19; H:19 mm; r2 min.:1 mm; r1 min.:1 mm; Bore Diameter (mm):40; d:40 mm; Bearing number:81208-TVPB; d1:68 mm; D1:42 mm; D:68 mm; Weight:0,27 Kg; Outer Diameter (mm):68; Basic dynamic load rating (C):70 kN; Basic static load rating (C0):196 kN; Width (mm):19; |
7936CTRSULP3 NSK Super Precision Bearings | Bearing Type:straight; Wall Thickness (S3):2.418; Average Clearance (Cd):0.2250; Housing Bore Dia. (Dh) - 205 +0.046 / -0:205 +0.046 / 0; Bearing Outside Diameter Tolerance (Do tol.):205.210 / 205.130; ID Chamfer Angle (B deg.):45; Bearing Bore after Mounting (di):200.276 / 200.110; Shaft Size (ds) - 200 +0 / -0.072:200 +0 / 0.072; Bearing Outside Diameter, Nominal(Do):205.000; Bearing Length, Nominal (B):100.000; |
7228A5TRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):85; D:85 mm; D1:72,9 mm; Bore Diameter (mm):45; D2:– mm; a:43 mm; ra max.:1 mm; Angle (α):25 °; da min.:52 mm; Basic static load rating (C0):37,5 kN; r min.:1,1 mm; Fatigue load limit (Pu):1,8; Width (mm):30,2; d:45 mm; Size (mm):45x85x30.2; C:30,2 mm; Reference speed:7 800 r/min; Bearing number:3209-B-TVH; d1:57,2 mm; Basic dynamic load rating (C):48 kN; |
7936A5TRDUDMP3 NSK Super Precision Bearings | Oil:174.980 kN; d:160 mm; Static (Cor):13.9 mm; with cylindrical bore:1 000 min-1; Dynamic (Cr):7.5 mm; with tapered bore:1 400 min-1; D:290 mm; Grease:1830 kN; B:104 mm; rs (min):3 mm; Pu:1130 kN; |
7038A5TRDUDMP3 NSK Super Precision Bearings | Sealed Speed Rating n3:4300 rpm; Basic Static Radial Load Rating Co:88000 N; d:60.000 mm; B:38.10 mm; Accessories:Two Shields & Snap-R; Grease Speed Rating n1:3800 rpm; Fillet Radius ra:1.50 mm; D:110.0000 mm; Oil Speed Rating n2:5000 rpm; Basic Dynamic Radial Load Rating C:78100 N; |
7040A5TRSUMP3 NSK Super Precision Bearings | Size (mm):54.987x140.03x66.091; D:140,03 mm; Outer Diameter (mm):140,03; T:66,091 mm; Width (mm):66,091; R:2,3 mm; r:2,3 mm; Bore Diameter (mm):54,987; Bearing number:78216D/78551; d:54,987 mm; B:65,989 mm; |
7932A5TRSUMP3 NSK Super Precision Bearings | C:26 mm; Basic static load rating (C0):69,5 kN; Basic dynamic load rating (C):80,5 kN; Bore Diameter (mm):80; (Grease) Lubrication Speed:4300 r/min; r min.:2 mm; Bearing number:7216B; B:26 mm; Angle (α):40 °; Outer Diameter (mm):140; D:140 mm; Width (mm):26; d:80 mm; Size (mm):80x140x26; |
7001CTRSUMP3 NSK Super Precision Bearings | r:0.2; SRE:0.89; Basic dynamic load rating (C):570 kN; D_:9; GRS rpm:56000; Outer Diameter (mm):10,2; ra:0.2; DE_:7.588; C0r:19; C:0.57; B:2,5 mm; C0:0.187; SDM_:6; Weight:0,81 Kg; KBRG:6102; D_1:10.2; B_:2.5; B0:2.5; Basic static load rating (C0):187 kN; ra max.:0,2 mm; |
7226A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):130; H:45 mm; Width (mm):45; Bearing number:51226; d:130 mm; Size (mm):130x190x45; D:190 mm; Outer Diameter (mm):190; |
7040A5TRDULP3 NSK Super Precision Bearings | D:870 mm; Width (mm):95; C:95 mm; d:710 mm; B:95 mm; Bearing number:NP28/710; Outer Diameter (mm):870; Size (mm):710x870x95; Bore Diameter (mm):710; |
7030CTRSUMP3 NSK Super Precision Bearings Video