No. | Brand | U | J | L | h | A | H | m | N |
7032CTRSULP4 | NSK | - | - | - | - | - | - | - | - |
7026CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRDUMP3 | NSK | - | - | - | - | 1,1 / Factor min. lo | - | 6,27 kg / Weight | - |
7040A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUDMP3 | NSK | - | 170 mm | 220 mm | - | 60 mm | - | - | 17 mm |
7026CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7952A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7001CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7952CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7026A5TRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):130,000; Size (mm):60x130x33; D:130,000 mm; C:33,000 mm; Bore Diameter (mm):60,000; d:60,000 mm; Width (mm):33,000; Bearing number:SC1221ZZ; B:33,000 mm; |
7201A5TRSULP3 NSK Super Precision Bearings | N:22 mm; d:65 mm; Basic static load rating (C0):40,1 kN; (Refer.)Unit mass(kg):8.8; H2:172 mm; S:25,4 mm; H:90 mm; J:220 mm; Cr:57.2; L:280 mm; f0:14.4; Bolt size:M20; H1:30 mm; Bearing number:UCIP213; Width (mm):65,1; Bearing No.:UCIP213; A:70 mm; Basic dynamic load rating (C):57,2 kN; B:65,1 mm; Bolt (G):M20; |
7926A5TRDUDLP3 NSK Super Precision Bearings | Basic static load rating (C0):262 kN; Basic dynamic load rating (C):223 kN; D:150 mm; C:51 mm; B:51 mm; d:70 mm; Width (mm):51; F:90 mm; Bearing number:NUP2314; Bore Diameter (mm):70; Size (mm):70x150x51; Weight:4,04 Kg; Outer Diameter (mm):150; (Grease) Lubrication Speed:3600 r/min; |
7940A5TRDUMP3 NSK Super Precision Bearings | Designation SKF:VKBA 3513; Designation SNR:R153.33; Designation Ruville:5333; Designation FAG:713644060; Bearing number:CX434; |
7036A5TRSUPL4 NSK Super Precision Bearings | Weight:183,8 Kg; Basic dynamic load rating (C):3214 kN; Calculation factor (e):0,41; L:224 mm; L1:232 mm; (Oil) Lubrication Speed:450 r/min; Bearing number:24160 K30MBW33+AH224; b1:16 mm; Outer Diameter (mm):500; Size (mm):280x500x200; B:200 mm; Bore Diameter (mm):280; Calculation factor (Y1):1,72; d1:357 mm; Basic static load rating (C0):6106 kN; Calculation factor (Y0):1,59; D1:423,1 mm; D:500 mm; |
7948A5TRSULP3 NSK Super Precision Bearings | B:79,4 mm; Bearing number:EX312-36; Bore Diameter (mm):57,15; e:2 mm; m:9 mm; Basic dynamic load rating (C):81,6 kN; C:36 mm; H1:11,3 mm; D:130 mm; Size (mm):57.15x130x79.4; Width (mm):79,4; J2:23,9 mm; Thread (G) - 3/8-24UNF:3/824UNF; B1:61,9 mm; Outer Diameter (mm):130; a:4,7625 mm; D2:89 mm; d:57,15 mm; Weight:2,95 Kg; s:31 mm; |
7926A5TYNSULP4 NSK Super Precision Bearings | B1:56 mm; Outer Diameter (mm):220; D:220 mm; Angle (α):15 °; Bore Diameter (mm):160; Width (mm):56; a:22,9 mm; d:160 mm; Size (mm):160x220x56; Bearing number:71932 CDF; |
7936A5TRDUMP3 NSK Super Precision Bearings | B:195 mm; r min.:6 mm; (Grease) Lubrication Speed:510 r/min; D:820 mm; Calculation factor (Y0):2,89; Basic dynamic load rating (C):7000 kN; (Oil) Lubrication Speed:640 r/min; Weight:359 Kg; Outer Diameter (mm):820; Width (mm):195; Bearing number:230/560EK; Bore Diameter (mm):560; d:560 mm; Size (mm):560x820x195; Calculation factor (Y1):2,95; Calculation factor (e):0,23; Basic static load rating (C0):10800 kN; |
7030A5TRDUDMP3 NSK Super Precision Bearings | d:88,9 mm; Bearing number:UCC318-56; A:66 mm; r:4 mm; S:40 mm; B:96 mm; Basic dynamic load rating (C):143 kN; Bore Diameter (mm):88,9; Width (mm):96; Weight:13,1 Kg; Basic static load rating (C0):107 kN; H:225 mm; |
7940A5TRSULP3 NSK Super Precision Bearings | Da max.:55 mm; Width (mm):25,4; Basic dynamic load rating (C):30 kN; a:31 mm; C:25,4 mm; r min.:1,1 mm; Angle (α):25 °; Weight:0,359 Kg; B:25,4 mm; Basic static load rating (C0):20 kN; D:62 mm; d:25 mm; d1:37,2 mm; Outer Diameter (mm):62; Bore Diameter (mm):25; Bearing number:3305-B-2RSR-TVH; ra max.:1 mm; Size (mm):25x62x25.4; D2:53,1 mm; Reference speed:– r/min; |
7934CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):70; H:180 mm; Bearing number:UCC314; A:52 mm; B:78 mm; S:33 mm; d:70 mm; Width (mm):78; |
7936CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):26; d:15 mm; D:26 mm; Size (mm):15x26x12; Width (mm):12; Bore Diameter (mm):15; Bearing number:GE15ES-2RS; B:12 mm; |
7948CTRSULP3 NSK Super Precision Bearings | Basic static load rating (C0):71,3 kN; Size (mm):50x65x22; Basic dynamic load rating (C):45,5 kN; d:50 mm; Width (mm):22; (Grease) Lubrication Speed:8700 r/min; Bearing number:NKS50; Bore Diameter (mm):50; C:22 mm; Outer Diameter (mm):65; D:65 mm; r:1 mm; Weight:0,17 Kg; |
7934CTRSULP3 NSK Super Precision Bearings | M:185 mm; B:59 mm; Weight:17,15 Kg; R:2,5 mm; F:11 mm; D:241,3 mm; Size (mm):145x241.3x115; S:56 mm; Bore Diameter (mm):145; Bearing number:240145/240241XP; C:104 mm; d:145 mm; T:115 mm; da:170 mm; L:12 mm; Width (mm):115; r:1 mm; Outer Diameter (mm):241,3; |
7040CTRSUMP3 NSK Super Precision Bearings | T:63 mm; D:180 mm; Bore Diameter (mm):100; B:63 mm; d:100 mm; a:43 mm; Width (mm):63; C:48 mm; Size (mm):100x180x63; Bearing number:33220; Outer Diameter (mm):180; |
7944A5TRDUDLP3 NSK Super Precision Bearings | d:80 mm; D:170 mm; Weight:9.14 Kg; Bearing number:53416U; T:78 mm; Bore Diameter (mm):80; Outer Diameter (mm):170; D1:83 mm; Basic static load rating (C0):620 kN; S:22 mm; D2:125 mm; d1:170 mm; (Grease) Lubrication Speed:900 r/min; R:125 mm; r min.:2.1 mm; Width (mm):78; A:36 mm; D3:175 mm; Size (mm):80x170x78; Basic dynamic load rating (C):270 kN; |
7226A5TRSULP3 NSK Super Precision Bearings Video