No. | Brand | U | J | L | h | A | H | m | N |
7932A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRSUPL4 | NSK | - | - | 224 mm | - | - | - | - | - |
7024CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7201A5TRSULP3 | NSK | - | 220 mm | 280 mm | - | 70 mm | 90 mm | - | 22 mm |
7928CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7201A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRDULP3 | NSK | - | - | 28,6 mm | - | 30,2 mm | 57 mm | - | - |
7936CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7952A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUDMP3 | NSK | - | 170 mm | 220 mm | - | 60 mm | - | - | 17 mm |
7928A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRDUDMP3 | NSK | - | 241.3 mm | 282.575 mm | - | 77.788 mm | - | - | - |
7200A5TRSULP3 NSK Super Precision Bearings | Weight:1,585 Kg; A:125 mm; r1 min.:1 mm; a:34,5 mm; Angle (α):18 °; Outer Diameter (mm):160; Bearing number:105BNR10H; Width (mm):26; C:26 mm; B:26 mm; Da max.:150 mm; d:105 mm; b:1,7 mm; Bore Diameter (mm):105; D:160 mm; Basic dynamic load rating (C):41 kN; Size (mm):105x160x26; da min.:115 mm; r min.:2 mm; Basic static load rating (C0):41 kN; |
7936A5TRDULP3 NSK Super Precision Bearings | B:4 mm; Outer Diameter (mm):12; D:12 mm; Width (mm):4; Bore Diameter (mm):4; Df:13,5 mm; d:4 mm; Bearing number:FL604 ZZ; C:4 mm; Size (mm):4x12x4; |
7228CTRSULP3 NSK Super Precision Bearings | Limiting speed:1400 r/min; r2 min.:4 mm; Bore Diameter (mm):260; r1 min.:4 mm; Calculation factor (e):0,32; Bearing number:23152-MB-W33; D:440 mm; Size (mm):260x440x144; C:144 mm; Outer Diameter (mm):440; Width (mm):144; Weight:90,5 Kg; Calculation factor (Y0):2; Basic static load rating (C0):3720 kN; B:144 mm; Calculation factor (Y1):2; d:260 mm; Basic dynamic load rating (C):2240 kN; |
7034CTRSUMP3 NSK Super Precision Bearings | d:220 mm; Bearing number:NNU4944C1NAP5; D:300 mm; Size (mm):220x300x80; C:80 mm; B:80 mm; Width (mm):80; Bore Diameter (mm):220; Outer Diameter (mm):300; |
7944A5TRSULP3 NSK Super Precision Bearings | Width (mm):18,000; Size (mm):60x95x18; Bore Diameter (mm):60,000; Outer Diameter (mm):95,000; C:18,000 mm; B:18,000 mm; Bearing number:6012ZZ; d:60,000 mm; D:95,000 mm; |
7028CTRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):6,35; ID Chamfer Angle (B deg.):30; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Bearing number:AST50 04IB06; Housing Bore Dia. (Dh) - 0.3128:0.3122; Bearing Bore after Mounting (di) - 0.2518:0.2492; Shaft Size (ds) - 0.249:0.2481; Material:Carbon steel shell w; Bearing Type:straight; Average Clearance (Cd):0.0019; Bearing Length, Nominal (B):0.375; Shaft Dia., Nominal (d):0.2500; |
7944A5TRSUMP3 NSK Super Precision Bearings | D:540 mm; r max:4 mm; E:497 mm; C:177,8 mm; d:300 mm; Bore Diameter (mm):300; B:177,8 mm; Outer Diameter (mm):497; F:343 mm; Bearing number:300RT92; |
7940A5TRSUMP3 NSK Super Precision Bearings | Limiting speed:1900 r/min; D:360 mm; B2:123 mm; Calculation factor (Y1):2,8; Outer Diameter (mm):360; Calculation factor (e):0,24; Size (mm):240x360x92; Basic static load rating (C0):2010 kN; Thread (G):Tr 260x4; r1 min.:3 mm; B1:116 mm; B:92 mm; Calculation factor (Y0):2,8; d1:220 mm; C:21 mm; Bore Diameter (mm):240; Bearing number:23048-K-MB-W33+AH304; Basic dynamic load rating (C):1080 kN; d:240 mm; |
7930A5TRDUDMP3 NSK Super Precision Bearings | da(min):101; da min.:101 mm; D1(min):82; D3(min):-; (Grease) Lubrication Speed:1700 r/min; Outer Diameter (mm):115; ra(max):1; Basic dynamic load rating (C):78,5 kN; r min.:1 mm; Da max.:94 mm; T:29.5; ra max.:1 mm; T1:29,5 mm; D2(min):-; R:90 mm; d:80 mm; Bore Diameter (mm):80; d1:115 mm; Oil lub.:2600; Size (mm):80x115x29.5; |
7944CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):560; Width (mm):125; C:95 mm; R:575 mm; D1:535 mm; Bore Diameter (mm):360; Angle:4 °; D2:452 mm; H:125 mm; Bearing number:GE360AW; Size (mm):360x560x125; d:360 mm; d1:400 mm; a:95 mm; D:560 mm; B:115 mm; |
7226A5TRSULP3 NSK Super Precision Bearings | Da - max.:1110 mm; d:710 mm; Mass bearing:1870 kg; d2:826 mm; Da max.:1110 mm; Width (mm):438; Fatigue load limit - Pu:1930 kN; Basic dynamic load rating C:17935 kN; ra - max.:8 mm; Calculation factor Y1:1.8; D1:989 mm; r1,2 min.:9.5 mm; b:22.3 mm; Basic static load rating - C0:32500 kN; Limiting speed:240 r/min; da - min.:736 mm; Bore Diameter (mm):1150; r1,2 - min.:9.5 mm; Size (mm):1150x710x438; |
7201A5TRSUMP3 NSK Super Precision Bearings | r min.:1 mm; Basic dynamic load rating (C):815 kN; Size (mm):115x180x98; Width (mm):98; Angle:5,5 °; Bore Diameter (mm):115; Outer Diameter (mm):180; B:98 mm; Bearing number:115FSF180; Weight:10,5 Kg; r1 min.:1 mm; C:85 mm; U:165 mm; d1:133 mm; d:115 mm; D:180 mm; |
7226CTRDUMP3 NSK Super Precision Bearings | Weight:0,13 Kg; Bore Diameter (mm):40; C:9 mm; Width (mm):9; Basic static load rating (C0):7,45 kN; Basic dynamic load rating (C):9,7 kN; d:40 mm; Bearing number:16008-2Z; Size (mm):40x68x9; B:9 mm; Outer Diameter (mm):68; D:68 mm; |
80BER10STSUELP3 NSK Super Precision Bearings | Width (mm):70; D:310 mm; r:2,5 mm; Bearing number:X32040X/Y32040X; d:200 mm; T:70 mm; R:3 mm; C:53 mm; Outer Diameter (mm):310; B:70 mm; Bore Diameter (mm):200; Size (mm):200x310x70; |
80BNR19STSUELP3 NSK Super Precision Bearings | Basic static load rating (C0):88,6 kN; Bearing number:44143/44348; T:25,4 mm; Weight:0,72 Kg; C:17,462 mm; Basic dynamic load rating (C):77,9 kN; d:36,512 mm; B:23,698 mm; D:88,5 mm; Width (mm):25,4; Bore Diameter (mm):36,512; a:2,3 mm; Size (mm):36.512x88.5x25.4; (Grease) Lubrication Speed:4000 r/min; Outer Diameter (mm):88,5; |
7226A5TRSUMP3 NSK Super Precision Bearings | D:32 mm; Weight / Kilogram:0.048; rmin:0,8 mm; nB:5500 1/min / Referen; Manufacturer Name:SCHAEFFLER GROUP; nG:5800 1/min / Limitin; Size (mm):25x32x20; m:39,6 g / Weight; Cr:28000 N / Dynamic lo; C - 20 mm / Tolerance: -0,3:20 mm / Tolerance: 0; Cur:7900 N / Fatigue lim; Inventory:0.0; Width (mm):20; Fw:25 mm; Bore Diameter (mm):25; Category:Bearings; Minimum Buy Quantity:N/A; C0r:59000 N / Static loa; |
7026CTRDUDLP3 NSK Super Precision Bearings Video