No. | Brand | U | J | L | h | A | H | m | N |
80BNR10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
90BNR10STYNDULP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7226CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDULP3 | NSK | - | - | - | - | 5,8 mm | - | 0,25 kg / Weight | - |
7936CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7952CTRSULP3 | NSK | - | - | - | - | - | 147 mm | 20 mm | 60 mm |
7224A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7001CTRSULP3 | NSK | - | 202 mm | 138 mm | - | 50,4 mm | 238 mm | - | 18 mm |
7034A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7226CTRSULP3 | NSK | - | - | - | - | - | 3 mm | - | - |
7226A5TRSUMP3 | NSK | - | - | - | - | - | - | 39,6 g / Weight | - |
7924A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRDUMP3 | NSK | - | - | 104 mm | - | - | 148 mm | - | 13.5 mm |
7934A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7900CTYNSUMP3 | NSK | - | - | - | - | - | - | - | - |
7956CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7001CTRDUMP3 | NSK | - | - | - | - | - | - | 1,71 kg / Weight | - |
7930A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7200CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):480; D:480 mm; Bore Diameter (mm):260; C:174 mm; B:174 mm; Bearing number:NF3252; d:260 mm; Width (mm):174; Size (mm):260x480x174; |
7228CTRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):200; E:259,34 mm; B:80 mm; C:80 mm; d1:230,5 mm; Basic static load rating (C0):1480 kN; Bearing number:SL024940; Outer Diameter (mm):259,34; Width (mm):80; D:280 mm; Weight:15,3 Kg; S:5 mm; d:200 mm; Basic dynamic load rating (C):690 kN; Size (mm):200x259.34x80; |
7928A5TRSUMP3 NSK Super Precision Bearings | S:25.4 mm; A3:22 mm; A1:13 mm; A2:4 mm; A0:43.7 mm; B:65.1 mm; A:26 mm; Bolt (G):M14; Bore Diameter (mm):55; L:180 mm; J:152 mm; N:16 mm; Bearing number:UCFCX11; H3:127 mm; d1:55 mm; |
7000A5TRDULP3 NSK Super Precision Bearings | Width (mm):17; Angle (α):15 °; C:17 mm; Weight:0,27 Kg; d:35 mm; Bearing number:5S-7207UCG/GNP42; Size (mm):35x72x17; Bore Diameter (mm):35; B:17 mm; Outer Diameter (mm):72; D:72 mm; |
7934A5TRSULP3 NSK Super Precision Bearings | Width (mm):160; Angle:3,8 °; Bore Diameter (mm):340; D:460 mm; Da min:382 mm; Size (mm):340x460x160; C:135 mm; Bearing number:GE 340 DO; B:160 mm; r1 min.:1,1 mm; dk:400 mm; r2 min.:3 mm; da max:366,6 mm; Weight:81,6 Kg; Basic dynamic load rating (C):4,65 kN; Outer Diameter (mm):460; d:340 mm; |
7944A5TRDUDLP3 NSK Super Precision Bearings | d:80 mm; D:170 mm; Weight:9.14 Kg; Bearing number:53416U; T:78 mm; Bore Diameter (mm):80; Outer Diameter (mm):170; D1:83 mm; Basic static load rating (C0):620 kN; S:22 mm; D2:125 mm; d1:170 mm; (Grease) Lubrication Speed:900 r/min; R:125 mm; r min.:2.1 mm; Width (mm):78; A:36 mm; D3:175 mm; Size (mm):80x170x78; Basic dynamic load rating (C):270 kN; |
7948A5TRSUMP3 NSK Super Precision Bearings | Width (mm):16; Bearing number:NKJ15/16; Weight:0,042 Kg; D:27 mm; S:1,5 mm; Basic dynamic load rating (C):14,1 kN; Bore Diameter (mm):15; Outer Diameter (mm):27; r5 min.:0,3 mm; B:16 mm; (Grease) Lubrication Speed:24000 r/min; C:16 mm; Basic static load rating (C0):19 kN; Fw:19 mm; d:15 mm; Size (mm):15x27x16; |
50BER19STV1VSUELP3 NSK Super Precision Bearings | Bearing number:22320EMKW33; Outer Diameter (mm):215,000; Bore Diameter (mm):100,000; D:215,000 mm; Width (mm):73,000; d:100,000 mm; Size (mm):100x215x73; H:73,000 mm; |
7924CTRDUMP3 NSK Super Precision Bearings | db:69 mm; ra max.:3,5 mm; Size (mm):62.738x101.6x25.4; Db:97 mm; T:25,4 mm; ra1 max.:3,3 mm; Basic dynamic load rating (C):90,5 kN; Calculation factor (Y0):0,78; Weight:0,764 Kg; (Grease) Lubrication Speed:3 500 r/min; B:25,4 mm; Da:90 mm; Basic static load rating (C0):134 kN; (Oil) Lubrication Speed:4 700 r/min; Calculation factor (e):0,43; a:2,5 mm; C:19,845 mm; Width (mm):25,4; Bore Diameter (mm):62,738; |
7956A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):170; ra max.:2 mm; Calculation factor (e):0,23; da max:191 mm; da min.:182 mm; Weight:13 Kg; (Grease) Lubrication Speed:1 200 r/min; D:260 mm; Basic dynamic load rating (C):640 kN; Size (mm):170x260x67; Da min:248 mm; Width (mm):67; (Oil) Lubrication Speed:1 600 r/min; Da max.:233 mm; B:67 mm; r min.:2,1 mm; Calculation factor (Y0):2,8; Calculation factor (Y2):4,3; Bearing number:TL23034CDKE4; |
7028A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):25; H2:30 mm; A:78 mm; H8:29 mm; Weight:1,03 Kg; Bearing number:KTSOS25-PP-AS; Basic dynamic load rating (C):6,4 kN; H5:8,8 mm; Thread (K2):M10; Thread (K8):NIP 5 MZ; C3:44 mm; d:25 mm; A/F:3 mm; H7:22 mm; A1:60 mm; H:51 mm; Angle (?):57 °; C:122 mm; A6:11,9 mm; K4:2,5 mm; |
7938A5TRSULP3 NSK Super Precision Bearings | d:22 mm; Basic dynamic load rating (C):18,5 kN; Basic static load rating (C0):9,4 kN; Bore Diameter (mm):22; Weight:0,201 Kg; C:16 mm; Bearing number:63/22-2RS; B:16 mm; D:56 mm; Width (mm):16; Size (mm):22x56x16; Outer Diameter (mm):56; |
7928A5TRDUMP3 NSK Super Precision Bearings | Size (mm):22.2x80x36.53; Bore Diameter (mm):22,2; Width (mm):36,53; d:22,2 mm; C:18 mm; B:36,53 mm; Bearing number:W208PPB13; Weight:0,735 Kg; Basic dynamic load rating (C):36,8 kN; D:80 mm; Outer Diameter (mm):80; |
7952A5TRDULP3 NSK Super Precision Bearings | H:49,2 mm; H2:100 mm; L1:52 mm; Bearing number:EXP208; d:40 mm; Basic dynamic load rating (C):29,6 kN; s:21,4 mm; H1:19 mm; A1:34 mm; Weight:2,3 Kg; Bore Diameter (mm):40; L:184 mm; J:137 mm; N:17 mm; N1:23 mm; A:54 mm; Thread (G):M6x1; B1:56,3 mm; D2:60,3 mm; |
7201A5TRDUMP3 NSK Super Precision Bearings | Da:415 mm; Weight:25,42 Kg; Bearing number:EE291250/291750; Aa:11,4 mm; Bore Diameter (mm):317,5; Ab:7 mm; Factor (G1):1579,2; C:39,688 mm; Basic dynamic load rating (C1):758 kN; Db:416 mm; Basic dynamic load rating (Ca90):127; D:444,5 mm; R:7,9 mm; d:317,5 mm; Basic static load rating (C0):1390 kN; da:334 mm; B:61,912 mm; r:1,5 mm; Outer Diameter (mm):444,5; T:63,5 mm; |
7924A5TRDULP3 NSK Super Precision Bearings | C:23,812 mm; D:61,912 mm; r:3,3 mm; Size (mm):22.225x61.912x36.512; R:0,3 mm; Outer Diameter (mm):61,912; Bore Diameter (mm):22,225; T:36,512 mm; Width (mm):36,512; B:38,354 mm; Bearing number:3655/3620; d:22,225 mm; |
80BNR19STSUELP3 NSK Super Precision Bearings Video