545936 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS
LET OUR 545936 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS 5,209 Dynamic Load Rating (Cr) EXPERTS GET 29.0000 Mounting Base to Bearing Center (i) YOU THE PARTS Liaocheng City Hsn Bearing Co., Ltd. YOU NEED. 15.0000 Mounting Bolt Size
Model Number: | 545936 |
Dynamic Load Rating (Cr): | 5,209 |
Mounting Base to Bearing Center (i): | 29.0000 |
Mounting Bolt Size: | 15.0000 |
Mounting Hole Dia. (s): | 16.0000 |
Mounting Hole Center-to-Center (e): | 202.0000 |
Flange Height (l): | 48.0000 |
Housing Base Thickness (g): | 18.0000 |
Bearing Type: | Cast iron housing |
Product Details
Dynamic Load Rating (Cr) | 5,209 |
Mounting Base to Bearing Center (i) | 29.0000 |
Mounting Bolt Size | 15.0000 |
Mounting Hole Dia. (s) | 16.0000 |
Mounting Hole Center-to-Center (e) | 202.0000 |
Flange Height (l) | 48.0000 |
Housing Base Thickness (g) | 18.0000 |
Bearing Type | Cast iron housing |
Bearing Inner Race Width (Bi) | 65.0000 |
Bore Diameter (mm) | 60 |
Bearing number | UCFL 212 |
Weight (g) | 4,186.00 |
Static Load Rating (Cor) | 36,180 |
Flange Assembly Height (Z) | 69.0000 |
Housing Width (b) | 140.0000 |
Bearing Inner Race Width - Short Side (n) | 25.4000 |
Material | Cast iron housing, c |
Shaft Dia. (Fw) | 60.0000 |
Bearing Inner Race Width - Extended Side (m) | 40.0000 |
Housing Length (a) | 250.0000 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15065897753 |