NP090602/NP666081 Timken Tapered Roller Bearing
NP090602/NP666081 Timken Tapered Roller Bearing Liaocheng City Hsn Bearing Co., Ltd. 51100 N Ca90 - Dynamic Thrust Rating (90 million revolutions)7 Needs Analysis , 28600 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 Cylindrical Roller Radial Bearing 73000 N C90 - Dynamic Radial Rating (90 million revolutions)5 Manufacturing Service . Get Your Free.
Brand Name: | Timken |
Model Number: | NP090602/NP666081 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 51100 N |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 28600 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 73000 N |
d: | 70 mm |
Series: | 33214 |
a - Effective Center Location4: | -9.9 mm |
WPD: | 118.8 mm |
Ab - Cage-Cone Frontface Clearance: | 3.6 mm |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 51100 N |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 28600 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 73000 N |
d | 70 mm |
Series | 33214 |
a - Effective Center Location4 | -9.9 mm |
WPD | 118.8 mm |
Ab - Cage-Cone Frontface Clearance | 3.6 mm |
da - Cone Frontface Backing Diameter | 79 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 25.6 |
K - Factor8 | 1.43 |
G1 - Heat Generation Factor (Roller-Raceway) | 104.5 |
C0 - Static Radial Rating | 314000 N |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 282000 N |
B - Cone Width | 41 mm |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 110000 lbf |
Aa - Cage-Cone Backface Clearance | 3.6 mm |
db - Cone Backface Backing Diameter | 85 mm |
DD | 103 mm |
Cage Type | Stamped Steel |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15065897753 |