M667947DGW/M667911D Timken Tapered Roller Bearing
How Liaocheng City Hsn Bearing Co., Ltd. do 90 mm Bore Size d 107.2 kN C0r - Static Load Rating you find the M667947DGW/M667911D Timken Tapered Roller Bearing specification? Manufacturers 3.000 mm Radius Rs min Online Free check!
Brand Name: | Timken |
Model Number: | M667947DGW/M667911D |
Bore Size d: | 90 mm |
Radius Rs min: | 3.000 mm |
C0r - Static Load Rating: | 107.2 kN |
Cr - Dynamic Load Rating: | 142.6 kN |
Grease Reference Speed: | 4800 rpm |
Oil Reference Speed: | 6900 rpm |
Features: | Shields |
Outside Ring Width B: | 43.000 mm |
Product Details
Bore Size d | 90 mm |
Radius Rs min | 3.000 mm |
C0r - Static Load Rating | 107.2 kN |
Cr - Dynamic Load Rating | 142.6 kN |
Grease Reference Speed | 4800 rpm |
Oil Reference Speed | 6900 rpm |
Features | Shields |
Outside Ring Width B | 43.000 mm |
Outside Diameter D | 190.000 mm |
Weight | 4.90 Kg |
Clearance | C3 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15065897753 |